Container Specifications
Inside dimensions, door openings, volume, tare and payload for every common sea container and air unit — side by side.
Dry containers
The standard closed box for general cargo, loaded through the end doors. High cube adds about 30 cm of height for light, bulky goods; pallet-wide versions take two Euro pallets side by side.
| Type | Inside L × W × H, mm | Door W × H, mm | Volume, m³ | Tare, kg | Max payload, kg | Euro pallets |
|---|---|---|---|---|---|---|
| 20ft Dry Container20'DV | 5,898 × 2,352 × 2,393 | 2,340 × 2,280 | 33.2 | 2,230 | 28,250 | 11 |
| 40ft Dry Container40'DV | 12,032 × 2,352 × 2,393 | 2,340 × 2,280 | 67.7 | 3,750 | 26,730 | 24 |
| 40ft High Cube40'HC | 12,032 × 2,352 × 2,698 | 2,340 × 2,585 | 76.4 | 3,940 | 28,560 | 24 |
| 40ft High Cube Pallet Wide40'HCPW | 12,100 × 2,440 × 2,690 | 2,400 × 2,580 | 79.4 | 4,100 | 28,400 | 30 |
| 45ft High Cube45'HC | 13,556 × 2,352 × 2,698 | 2,340 × 2,585 | 86.0 | 4,800 | 27,700 | 27 |
| 45ft High Cube Pallet Wide45'HCPW | 13,556 × 2,444 × 2,698 | 2,420 × 2,585 | 89.4 | 4,800 | 29,200 | 33 |
Reefer containers
Temperature-controlled from about −30 °C to +30 °C for food, pharma and chemicals. Insulated walls and the cooling unit make the inside smaller than a dry box of the same length.
| Type | Inside L × W × H, mm | Door W × H, mm | Volume, m³ | Tare, kg | Max payload, kg | Euro pallets |
|---|---|---|---|---|---|---|
| 20ft Reefer20'REF | 5,444 × 2,268 × 2,272 | 2,276 × 2,261 | 28.1 | 3,080 | 27,400 | 10 |
| 40ft Reefer High Cube40'REF | 11,583 × 2,294 × 2,554 | 2,290 × 2,569 | 67.9 | 4,480 | 29,520 | 23 |
| 40ft Non-Operating Reefer40'NOR | 11,583 × 2,294 × 2,554 | 2,290 × 2,569 | 67.9 | 4,480 | 29,520 | 23 |
Open top containers
No fixed roof — cargo is loaded from above by crane and covered with a tarpaulin. For tall or heavy pieces that won't go through a door.
| Type | Inside L × W × H, mm | Door W × H, mm | Volume, m³ | Tare, kg | Max payload, kg | Euro pallets |
|---|---|---|---|---|---|---|
| 20ft Open Top20'OT | 5,888 × 2,345 × 2,346 | 2,286 × 2,261 | 32.4 | 2,350 | 28,130 | 11 |
| 40ft Open Top40'OT | 12,029 × 2,342 × 2,337 | 2,336 × 2,260 | 65.8 | 3,850 | 26,630 | 24 |
| 40ft Open Top High Cube40'OTH | 12,029 × 2,342 × 2,636 | 2,336 × 2,560 | 74.3 | 4,100 | 28,400 | 24 |
Flat racks
No side walls or roof: machinery, vehicles and steel are lashed on the deck and may overhang the sides or top (out-of-gauge). Figures are the usable deck between the end walls.
| Type | Inside L × W × H, mm | Door W × H, mm | Volume, m³ | Tare, kg | Max payload, kg | Euro pallets |
|---|---|---|---|---|---|---|
| 20ft Flat Rack20'Flat | 5,638 × 2,208 × 2,233 | — | 27.8 | 2,740 | 31,260 | 11 |
| 40ft Flat Rack40'Flat | 12,080 × 2,126 × 1,955 | — | 50.2 | 5,600 | 39,400 | 25 |
ISO tanks
A stainless tank in a 20ft or 40ft frame for bulk liquids — food-grade, chemicals and non-hazardous oils. Usually filled to 80–95% of capacity.
| Type | Volume, m³ | Tare, kg | Max payload, kg |
|---|---|---|---|
| 20ft ISO Tank20'Tank | 26.0 | 3,650 | 32,350 |
| 40ft ISO Tank40'Tank | 45.5 | 12,500 | 23,500 |
Air containers and pallets (ULD)
Unit load devices shaped to the aircraft hold. Heights here are the lower-deck contour; main-deck units on freighters can be loaded higher.
| Type | Inside L × W × H, mm | Volume, m³ | Tare, kg | Max payload, kg |
|---|---|---|---|---|
| LD3 (AKE) air containerAKE | 1,534 × 1,562 × 1,626 | 4.3 | 82 | 1,506 |
| LD2 (DPE) air containerDPE | 1,534 × 1,194 × 1,626 | 3.4 | 80 | 1,145 |
| LD6 (ALF) air containerALF | 3,175 × 1,534 × 1,626 | 8.9 | 155 | 3,020 |
| AMJ main-deck air containerAMJ | 3,175 × 2,438 × 2,438 | 17.5 | 380 | 6,424 |
| PMC air pallet (96×125")PMC | 3,175 × 2,438 × 1,626 | 11.5 | 120 | 6,684 |
| PAG air pallet (88×125")PAG | 3,175 × 2,235 × 1,626 | 10.0 | 110 | 4,516 |
| PLA air half palletPLA | 3,175 × 1,534 × 1,626 | 7.1 | 91 | 3,084 |
| RKN active temperature containerRKN | 1,340 × 1,319 × 1,315 | 2.3 | 635 | 953 |
Typical values from carrier and lessor spec sheets — individual boxes differ by a few millimetres and kilograms, and road or rail weight limits at origin or destination can be lower than the container's payload. We confirm the exact figures with every booking.
Will your cargo fit?
Open any container above to see it in 3D and load your own pallets and boxes in the load calculator.
Open load calculatorReady to
your ocean freight?
Join companies using Cargo 4S to manage international logistics through one connected platform and dedicated logistics experts.