HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 70. Glass and glassware
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 7001 00 10 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549 ; glass in the mass › Cullet and other waste and scrap of glass | Free | — | TARIC |
| 7001 00 91 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549 ; glass in the mass › Glass in the mass › Optical glass | 3 % | — | TARIC |
| 7001 00 99 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549 ; glass in the mass › Glass in the mass › Other | Free | — | TARIC |
| 7002 10 00 | Glass in balls (other than microspheres of heading 7018 ), rods or tubes, unworked › Balls | 3 % | — | TARIC |
| 7002 20 10 | Glass in balls (other than microspheres of heading 7018 ), rods or tubes, unworked › Rods › Of optical glass | 3 % | — | TARIC |
| 7002 20 90 | Glass in balls (other than microspheres of heading 7018 ), rods or tubes, unworked › Rods › Other | 3 % | — | TARIC |
| 7002 31 00 | Glass in balls (other than microspheres of heading 7018 ), rods or tubes, unworked › Tubes › Of fused quartz or other fused silica | 3 % | — | TARIC |
| 7002 32 00 | Glass in balls (other than microspheres of heading 7018 ), rods or tubes, unworked › Tubes › Of other glass having a linear coefficient of expansion not exceeding 5 × 10–6 per Kelvin within a temperature range of 0 °C to 300 °C | 3 % | — | TARIC |
| 7002 39 00 | Glass in balls (other than microspheres of heading 7018 ), rods or tubes, unworked › Tubes › Other | 3 % | — | TARIC |
| 7003 12 10 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Non-wired sheets › Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer › Of optical glass | 3 % | m2 | TARIC |
| 7003 12 91 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Non-wired sheets › Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer › Other › Having a non-reflecting layer | 3 % | m2 | TARIC |
| 7003 12 99 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Non-wired sheets › Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer › Other › Other | 3,8 MIN 0,6 €/100 kg/br | m2 | TARIC |
| 7003 19 10 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Non-wired sheets › Other › Of optical glass | 3 % | m2 | TARIC |
| 7003 19 90 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Non-wired sheets › Other › Other | 3,8 MIN 0,6 €/100 kg/br | m2 | TARIC |
| 7003 20 00 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Wired sheets | 3,8 MIN 0,4 €/100 kg/br | m2 | TARIC |
| 7003 30 00 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Profiles | 3 % | — | TARIC |
| 7004 20 10 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer › Optical glass | 3 % | m2 | TARIC |
| 7004 20 91 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer › Other › Having a non-reflecting layer | 3 % | m2 | TARIC |
| 7004 20 99 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer › Other › Other | 4,4 MIN 0,4 €/100 kg/br | m2 | TARIC |
| 7004 90 10 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Other glass › Optical glass | 3 % | m2 | TARIC |
| 7004 90 80 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Other glass › Other | 4,4 MIN 0,4 €/100 kg/br | m2 | TARIC |
| 7005 10 05 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Non-wired glass, having an absorbent, reflecting or non-reflecting layer › Having a non-reflecting layer | 3 % | m2 | TARIC |
| 7005 10 25 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Non-wired glass, having an absorbent, reflecting or non-reflecting layer › Other, of a thickness › Not exceeding 3,5 mm | 2 % | m2 | TARIC |
| 7005 10 30 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Non-wired glass, having an absorbent, reflecting or non-reflecting layer › Other, of a thickness › Exceeding 3,5 mm but not exceeding 4,5 mm | 2 % | m2 | TARIC |
| 7005 10 80 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Non-wired glass, having an absorbent, reflecting or non-reflecting layer › Other, of a thickness › Exceeding 4,5 mm | 2 % | m2 | TARIC |
| 7005 21 25 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Other non-wired glass › Coloured throughout the mass (body tinted), opacified, flashed or merely surface ground › Of a thickness not exceeding 3,5 mm | 2 % | m2 | TARIC |
| 7005 21 30 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Other non-wired glass › Coloured throughout the mass (body tinted), opacified, flashed or merely surface ground › Of a thickness exceeding 3,5 mm but not exceeding 4,5 mm | 2 % | m2 | TARIC |
| 7005 21 80 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Other non-wired glass › Coloured throughout the mass (body tinted), opacified, flashed or merely surface ground › Of a thickness exceeding 4,5 mm | 2 % | m2 | TARIC |
| 7005 29 25 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Other non-wired glass › Other › Of a thickness not exceeding 3,5 mm | 2 % | m2 | TARIC |
| 7005 29 35 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Other non-wired glass › Other › Of a thickness exceeding 3,5 mm but not exceeding 4,5 mm | 2 % | m2 | TARIC |
| 7005 29 80 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Other non-wired glass › Other › Of a thickness exceeding 4,5 mm | 2 % | m2 | TARIC |
| 7005 30 00 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked › Wired glass | 2 % | m2 | TARIC |
| 7006 00 10 | Glass of heading 7003 , 7004 or 7005 , bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials › Optical glass | 3 % | — | TARIC |
| 7006 00 90 | Glass of heading 7003 , 7004 or 7005 , bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials › Other | 3 % | — | TARIC |
| 7007 11 10 | Safety glass, consisting of toughened (tempered) or laminated glass › Toughened (tempered) safety glass › Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels › Of size and shape suitable for incorporation in motor vehicles | 3 % | — | TARIC |
| 7007 11 90 | Safety glass, consisting of toughened (tempered) or laminated glass › Toughened (tempered) safety glass › Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels › Other | 3 % | — | TARIC |
| 7007 19 10 | Safety glass, consisting of toughened (tempered) or laminated glass › Toughened (tempered) safety glass › Other › Enamelled | 3 % | m2 | TARIC |
| 7007 19 20 | Safety glass, consisting of toughened (tempered) or laminated glass › Toughened (tempered) safety glass › Other › Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent or reflecting layer | 3 % | m2 | TARIC |
| 7007 19 80 | Safety glass, consisting of toughened (tempered) or laminated glass › Toughened (tempered) safety glass › Other › Other | 3 % | m2 | TARIC |
| 7007 21 20 | Safety glass, consisting of toughened (tempered) or laminated glass › Laminated safety glass › Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels › Of size and shape suitable for incorporation in motor vehicles | 3 % | — | TARIC |
| 7007 21 80 | Safety glass, consisting of toughened (tempered) or laminated glass › Laminated safety glass › Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels › Other | 3 % | — | TARIC |
| 7007 29 00 | Safety glass, consisting of toughened (tempered) or laminated glass › Laminated safety glass › Other | 3 % | m2 | TARIC |
| 7008 00 20 | Multiple-walled insulating units of glass › Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent or reflecting layer | 3 % | m2 | TARIC |
| 7008 00 81 | Multiple-walled insulating units of glass › Other › Consisting of two panels of glass sealed around the edges by an airtight joint and separated by a layer of air, other gases or a vacuum | 3 % | m2 | TARIC |
| 7008 00 89 | Multiple-walled insulating units of glass › Other › Other | 3 % | m2 | TARIC |
| 7009 10 00 | Glass mirrors, whether or not framed, including rear-view mirrors › Rear-view mirrors for vehicles | 4 % | p/st | TARIC |
| 7009 91 00 | Glass mirrors, whether or not framed, including rear-view mirrors › Other › Unframed | 4 % | — | TARIC |
| 7009 92 00 | Glass mirrors, whether or not framed, including rear-view mirrors › Other › Framed | 4 % | — | TARIC |
| 7010 10 00 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Ampoules | 3 % | p/st | TARIC |
| 7010 20 00 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Stoppers, lids and other closures | 5 % | — | TARIC |
| 7010 90 10 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Preserving jars (sterilising jars) | 5 % | p/st | TARIC |
| 7010 90 21 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Made from tubing of glass | 5 % | p/st | TARIC |
| 7010 90 31 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › 2,5 l or more | 5 % | p/st | TARIC |
| 7010 90 41 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For beverages and foodstuffs › Bottles › Of colourless glass, of a nominal capacity of › 1 l or more | 5 % | p/st | TARIC |
| 7010 90 43 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For beverages and foodstuffs › Bottles › Of colourless glass, of a nominal capacity of › More than 0,33 l but less than 1 l | 5 % | p/st | TARIC |
| 7010 90 45 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For beverages and foodstuffs › Bottles › Of colourless glass, of a nominal capacity of › 0,15 l or more but not more than 0,33 l | 5 % | p/st | TARIC |
| 7010 90 47 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For beverages and foodstuffs › Bottles › Of colourless glass, of a nominal capacity of › Less than 0,15 l | 5 % | p/st | TARIC |
| 7010 90 51 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For beverages and foodstuffs › Bottles › Of coloured glass, of a nominal capacity of › 1 l or more | 5 % | p/st | TARIC |
| 7010 90 53 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For beverages and foodstuffs › Bottles › Of coloured glass, of a nominal capacity of › More than 0,33 l but less than 1 l | 5 % | p/st | TARIC |
| 7010 90 55 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For beverages and foodstuffs › Bottles › Of coloured glass, of a nominal capacity of › 0,15 l or more but not more than 0,33 l | 5 % | p/st | TARIC |
| 7010 90 57 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For beverages and foodstuffs › Bottles › Of coloured glass, of a nominal capacity of › Less than 0,15 l | 5 % | p/st | TARIC |
| 7010 90 61 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For beverages and foodstuffs › Other, of a nominal capacity of › 0,25 l or more | 5 % | p/st | TARIC |
| 7010 90 67 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For beverages and foodstuffs › Other, of a nominal capacity of › Less than 0,25 l | 5 % | p/st | TARIC |
| 7010 90 71 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For pharmaceutical products, of a nominal capacity › Exceeding 0,055 l | 5 % | p/st | TARIC |
| 7010 90 79 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For pharmaceutical products, of a nominal capacity › Not exceeding 0,055 l | 5 % | p/st | TARIC |
| 7010 90 91 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For other products › Of colourless glass | 5 % | p/st | TARIC |
| 7010 90 99 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass › Other › Other › Other, of a nominal capacity of › Less than 2,5 l › For other products › Of coloured glass | 5 % | p/st | TARIC |
| 7011 10 00 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like › For electric lighting | 4 % | — | TARIC |
| 7011 20 00 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like › For cathode-ray tubes | 4 % | — | TARIC |
| 7011 90 00 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like › Other | 4 % | — | TARIC |
| 7013 10 00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Of glass ceramics | 11 % | p/st | TARIC |
| 7013 22 10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Stemware drinking glasses, other than of glass ceramics › Of lead crystal › Gathered by hand | 11 % | p/st | TARIC |
| 7013 22 90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Stemware drinking glasses, other than of glass ceramics › Of lead crystal › Gathered mechanically | 11 % | p/st | TARIC |
| 7013 28 10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Stemware drinking glasses, other than of glass ceramics › Other › Gathered by hand | 11 % | p/st | TARIC |
| 7013 28 90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Stemware drinking glasses, other than of glass ceramics › Other › Gathered mechanically | 11 % | p/st | TARIC |
| 7013 33 11 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other drinking glasses, other than of glass ceramics › Of lead crystal › Gathered by hand › Cut or otherwise decorated | 11 % | p/st | TARIC |
| 7013 33 19 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other drinking glasses, other than of glass ceramics › Of lead crystal › Gathered by hand › Other | 11 % | p/st | TARIC |
| 7013 33 91 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other drinking glasses, other than of glass ceramics › Of lead crystal › Gathered mechanically › Cut or otherwise decorated | 11 % | p/st | TARIC |
| 7013 33 99 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other drinking glasses, other than of glass ceramics › Of lead crystal › Gathered mechanically › Other | 11 % | p/st | TARIC |
| 7013 37 10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other drinking glasses, other than of glass ceramics › Other › Of toughened glass | 11 % | p/st | TARIC |
| 7013 37 51 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other drinking glasses, other than of glass ceramics › Other › Other › Gathered by hand › Cut or otherwise decorated | 11 % | p/st | TARIC |
| 7013 37 59 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other drinking glasses, other than of glass ceramics › Other › Other › Gathered by hand › Other | 11 % | p/st | TARIC |
| 7013 37 91 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other drinking glasses, other than of glass ceramics › Other › Other › Gathered mechanically › Cut or otherwise decorated | 11 % | p/st | TARIC |
| 7013 37 99 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other drinking glasses, other than of glass ceramics › Other › Other › Gathered mechanically › Other | 11 % | p/st | TARIC |
| 7013 41 10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass ceramics › Of lead crystal › Gathered by hand | 11 % | p/st | TARIC |
| 7013 41 90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass ceramics › Of lead crystal › Gathered mechanically | 11 % | p/st | TARIC |
| 7013 42 00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass ceramics › Of glass having a linear coefficient of expansion not exceeding 5 × 10–6 per Kelvin within a temperature range of 0 °C to 300 °C | 11 % | p/st | TARIC |
| 7013 49 10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass ceramics › Other › Of toughened glass | 11 % | p/st | TARIC |
| 7013 49 91 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass ceramics › Other › Other › Gathered by hand | 11 % | p/st | TARIC |
| 7013 49 99 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass ceramics › Other › Other › Gathered mechanically | 11 % | p/st | TARIC |
| 7013 91 10 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other glassware › Of lead crystal › Gathered by hand | 11 % | p/st | TARIC |
| 7013 91 90 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other glassware › Of lead crystal › Gathered mechanically | 11 % | p/st | TARIC |
| 7013 99 00 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018 ) › Other glassware › Other | 11 % | p/st | TARIC |
| 7014 00 00 | Signalling glassware and optical elements of glass (other than those of heading 7015 ), not optically worked | 3 % | — | TARIC |
| 7015 10 00 | Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses › Glasses for corrective spectacles | 3 % | — | TARIC |
| 7015 90 00 | Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses › Other | 3 % | — | TARIC |
| 7016 10 00 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms › Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes | 8 % | — | TARIC |
| 7016 90 10 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms › Other › Leaded lights and the like | 3 % | m2 | TARIC |
| 7016 90 40 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms › Other › Blocks and bricks, of a kind used for building or construction purposes | 3 MIN 1,2 €/100 kg/br | — | TARIC |
| 7016 90 70 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms › Other › Other | 3 MIN 1,2 €/100 kg/br | — | TARIC |
| 7017 10 00 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated › Of fused quartz or other fused silica | 3 % | — | TARIC |
| 7017 20 00 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated › Of other glass having a linear coefficient of expansion not exceeding 5 × 10–6 per Kelvin within a temperature range of 0 °C to 300 °C | 3 % | — | TARIC |
| 7017 90 00 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated › Other | 3 % | — | TARIC |
| 7018 10 11 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter › Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares › Glass beads › Cut and mechanically polished | Free | — | TARIC |
| 7018 10 19 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter › Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares › Glass beads › Other | 7 % | — | TARIC |
| 7018 10 30 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter › Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares › Imitation pearls | Free | — | TARIC |
| 7018 10 51 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter › Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares › Imitation precious or semi-precious stones › Cut and mechanically polished | Free | — | TARIC |
| 7018 10 59 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter › Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares › Imitation precious or semi-precious stones › Other | 3 % | — | TARIC |
| 7018 10 90 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter › Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares › Other | 3 % | — | TARIC |
| 7018 20 00 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter › Glass microspheres not exceeding 1 mm in diameter | 3 % | — | TARIC |
| 7018 90 10 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter › Other › Glass eyes; articles of glass smallware | 3 % | — | TARIC |
