HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 61. Articles of apparel and clothing accessories, knitted or crocheted
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 6101 20 10 | Men's or boys' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6103 › Of cotton › Overcoats, car coats, capes, cloaks and similar articles | 12 % | p/st | TARIC |
| 6101 20 90 | Men's or boys' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6103 › Of cotton › Anoraks (including ski jackets), windcheaters, wind-jackets and similar articles | 12 % | p/st | TARIC |
| 6101 30 10 | Men's or boys' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6103 › Of man-made fibres › Overcoats, car coats, capes, cloaks and similar articles | 12 % | p/st | TARIC |
| 6101 30 90 | Men's or boys' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6103 › Of man-made fibres › Anoraks (including ski jackets), windcheaters, wind-jackets and similar articles | 12 % | p/st | TARIC |
| 6101 90 20 | Men's or boys' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6103 › Of other textile materials › Overcoats, car coats, capes, cloaks and similar articles | 12 % | p/st | TARIC |
| 6101 90 80 | Men's or boys' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6103 › Of other textile materials › Anoraks (including ski jackets), windcheaters, wind-jackets and similar articles | 12 % | p/st | TARIC |
| 6102 10 10 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 › Of wool or fine animal hair › Overcoats, car coats, capes, cloaks and similar articles | 12 % | p/st | TARIC |
| 6102 10 90 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 › Of wool or fine animal hair › Anoraks (including ski jackets), windcheaters, wind-jackets and similar articles | 12 % | p/st | TARIC |
| 6102 20 10 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 › Of cotton › Overcoats, car coats, capes, cloaks and similar articles | 12 % | p/st | TARIC |
| 6102 20 90 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 › Of cotton › Anoraks (including ski jackets), windcheaters, wind-jackets and similar articles | 12 % | p/st | TARIC |
| 6102 30 10 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 › Of man-made fibres › Overcoats, car coats, capes, cloaks and similar articles | 12 % | p/st | TARIC |
| 6102 30 90 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 › Of man-made fibres › Anoraks (including ski jackets), windcheaters, wind-jackets and similar articles | 12 % | p/st | TARIC |
| 6102 90 10 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 › Of other textile materials › Overcoats, car coats, capes, cloaks and similar articles | 12 % | p/st | TARIC |
| 6102 90 90 | Women's or girls' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), windcheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 › Of other textile materials › Anoraks (including ski jackets), windcheaters, wind-jackets and similar articles | 12 % | p/st | TARIC |
| 6103 10 10 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Suits › Of wool or fine animal hair | 12 % | p/st | TARIC |
| 6103 10 90 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Suits › Of other textile materials | 12 % | p/st | TARIC |
| 6103 22 00 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Ensembles › Of cotton | 12 % | p/st | TARIC |
| 6103 23 00 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Ensembles › Of synthetic fibres | 12 % | p/st | TARIC |
| 6103 29 00 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Ensembles › Of other textile materials | 12 % | p/st | TARIC |
| 6103 31 00 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Jackets and blazers › Of wool or fine animal hair | 12 % | p/st | TARIC |
| 6103 32 00 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Jackets and blazers › Of cotton | 12 % | p/st | TARIC |
| 6103 33 00 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Jackets and blazers › Of synthetic fibres | 12 % | p/st | TARIC |
| 6103 39 00 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Jackets and blazers › Of other textile materials | 12 % | p/st | TARIC |
| 6103 41 00 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair | 12 % | p/st | TARIC |
| 6103 42 00 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Trousers, bib and brace overalls, breeches and shorts › Of cotton | 12 % | p/st | TARIC |
| 6103 43 00 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibres | 12 % | p/st | TARIC |
| 6103 49 00 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Trousers, bib and brace overalls, breeches and shorts › Of other textile materials | 12 % | p/st | TARIC |
| 6104 13 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Suits › Of synthetic fibres | 12 % | p/st | TARIC |
| 6104 19 20 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Suits › Of other textile materials › Of cotton | 12 % | p/st | TARIC |
| 6104 19 90 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Suits › Of other textile materials › Of other textile materials | 12 % | p/st | TARIC |
| 6104 22 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Ensembles › Of cotton | 12 % | p/st | TARIC |
| 6104 23 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Ensembles › Of synthetic fibres | 12 % | p/st | TARIC |
| 6104 29 10 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Ensembles › Of other textile materials › Of wool or fine animal hair | 12 % | p/st | TARIC |
| 6104 29 90 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Ensembles › Of other textile materials › Of other textile materials | 12 % | p/st | TARIC |
| 6104 31 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Jackets and blazers › Of wool or fine animal hair | 12 % | p/st | TARIC |
| 6104 32 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Jackets and blazers › Of cotton | 12 % | p/st | TARIC |
| 6104 33 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Jackets and blazers › Of synthetic fibres | 12 % | p/st | TARIC |
| 6104 39 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Jackets and blazers › Of other textile materials | 12 % | p/st | TARIC |
| 6104 41 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Dresses › Of wool or fine animal hair | 12 % | p/st | TARIC |
| 6104 42 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Dresses › Of cotton | 12 % | p/st | TARIC |
| 6104 43 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Dresses › Of synthetic fibres | 12 % | p/st | TARIC |
| 6104 44 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Dresses › Of artificial fibres | 12 % | p/st | TARIC |
| 6104 49 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Dresses › Of other textile materials | 12 % | p/st | TARIC |
| 6104 51 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Skirts and divided skirts › Of wool or fine animal hair | 12 % | p/st | TARIC |
| 6104 52 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Skirts and divided skirts › Of cotton | 12 % | p/st | TARIC |
| 6104 53 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Skirts and divided skirts › Of synthetic fibres | 12 % | p/st | TARIC |
| 6104 59 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Skirts and divided skirts › Of other textile materials | 12 % | p/st | TARIC |
| 6104 61 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair | 12 % | p/st | TARIC |
| 6104 62 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Trousers, bib and brace overalls, breeches and shorts › Of cotton | 12 % | p/st | TARIC |
| 6104 63 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibres | 12 % | p/st | TARIC |
| 6104 69 00 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted › Trousers, bib and brace overalls, breeches and shorts › Of other textile materials | 12 % | p/st | TARIC |
| 6105 10 00 | Men's or boys' shirts, knitted or crocheted › Of cotton | 12 % | p/st | TARIC |
| 6105 20 10 | Men's or boys' shirts, knitted or crocheted › Of man-made fibres › Of synthetic fibres | 12 % | p/st | TARIC |
| 6105 20 90 | Men's or boys' shirts, knitted or crocheted › Of man-made fibres › Of artificial fibres | 12 % | p/st | TARIC |
| 6105 90 10 | Men's or boys' shirts, knitted or crocheted › Of other textile materials › Of wool or fine animal hair | 12 % | p/st | TARIC |
| 6105 90 90 | Men's or boys' shirts, knitted or crocheted › Of other textile materials › Of other textile materials | 12 % | p/st | TARIC |
| 6106 10 00 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted › Of cotton | 12 % | p/st | TARIC |
| 6106 20 00 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted › Of man-made fibres | 12 % | p/st | TARIC |
| 6106 90 10 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted › Of other textile materials › Of wool or fine animal hair | 12 % | p/st | TARIC |
| 6106 90 30 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted › Of other textile materials › Of silk or silk waste | 12 % | p/st | TARIC |
| 6106 90 50 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted › Of other textile materials › Of flax or of ramie | 12 % | p/st | TARIC |
| 6106 90 90 | Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted › Of other textile materials › Of other textile materials | 12 % | p/st | TARIC |
| 6107 11 00 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted › Underpants and briefs › Of cotton | 12 % | p/st | TARIC |
| 6107 12 00 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted › Underpants and briefs › Of man-made fibres | 12 % | p/st | TARIC |
| 6107 19 00 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted › Underpants and briefs › Of other textile materials | 12 % | p/st | TARIC |
| 6107 21 00 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted › Nightshirts and pyjamas › Of cotton | 12 % | p/st | TARIC |
| 6107 22 00 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted › Nightshirts and pyjamas › Of man-made fibres | 12 % | p/st | TARIC |
| 6107 29 00 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted › Nightshirts and pyjamas › Of other textile materials | 12 % | p/st | TARIC |
| 6107 91 00 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted › Other › Of cotton | 12 % | p/st | TARIC |
| 6107 99 00 | Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted › Other › Of other textile materials | 12 % | p/st | TARIC |
| 6108 11 00 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted › Slips and petticoats › Of man-made fibres | 12 % | p/st | TARIC |
| 6108 19 00 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted › Slips and petticoats › Of other textile materials | 12 % | p/st | TARIC |
| 6108 21 00 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted › Briefs and panties › Of cotton | 12 % | p/st | TARIC |
| 6108 22 00 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted › Briefs and panties › Of man-made fibres | 12 % | p/st | TARIC |
| 6108 29 00 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted › Briefs and panties › Of other textile materials | 12 % | p/st | TARIC |
| 6108 31 00 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted › Nightdresses and pyjamas › Of cotton | 12 % | p/st | TARIC |
| 6108 32 00 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted › Nightdresses and pyjamas › Of man-made fibres | 12 % | p/st | TARIC |
| 6108 39 00 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted › Nightdresses and pyjamas › Of other textile materials | 12 % | p/st | TARIC |
| 6108 91 00 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted › Other › Of cotton | 12 % | p/st | TARIC |
| 6108 92 00 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted › Other › Of man-made fibres | 12 % | p/st | TARIC |
| 6108 99 00 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, négligés, bathrobes, dressing gowns and similar articles, knitted or crocheted › Other › Of other textile materials | 12 % | p/st | TARIC |
| 6109 10 00 | T-shirts, singlets and other vests, knitted or crocheted › Of cotton | 12 % | p/st | TARIC |
| 6109 90 20 | T-shirts, singlets and other vests, knitted or crocheted › Of other textile materials › Of wool or fine animal hair or man-made fibres | 12 % | p/st | TARIC |
| 6109 90 90 | T-shirts, singlets and other vests, knitted or crocheted › Of other textile materials › Of other textile materials | 12 % | p/st | TARIC |
| 6110 11 10 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of wool or fine animal hair › Of wool › Jerseys and pullovers, containing at least 50 % by weight of wool and weighing 600 g or more per article | 10,5 % | p/st | TARIC |
| 6110 11 30 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of wool or fine animal hair › Of wool › Other › Men's or boys' | 12 % | p/st | TARIC |
| 6110 11 90 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of wool or fine animal hair › Of wool › Other › Women's or girls' | 12 % | p/st | TARIC |
| 6110 12 10 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of wool or fine animal hair › Of Kashmir (cashmere) goats › Men's or boys' | 12 % | p/st | TARIC |
| 6110 12 90 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of wool or fine animal hair › Of Kashmir (cashmere) goats › Women's or girls' | 12 % | p/st | TARIC |
| 6110 19 10 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of wool or fine animal hair › Other › Men's or boys' | 12 % | p/st | TARIC |
| 6110 19 90 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of wool or fine animal hair › Other › Women's or girls' | 12 % | p/st | TARIC |
| 6110 20 10 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of cotton › Lightweight fine knit roll, polo or turtleneck jumpers and pullovers | 12 % | p/st | TARIC |
| 6110 20 91 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of cotton › Other › Men's or boys' | 12 % | p/st | TARIC |
| 6110 20 99 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of cotton › Other › Women's or girls' | 12 % | p/st | TARIC |
| 6110 30 10 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of man-made fibres › Lightweight fine knit roll, polo or turtleneck jumpers and pullovers | 12 % | p/st | TARIC |
| 6110 30 91 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of man-made fibres › Other › Men's or boys' | 12 % | p/st | TARIC |
| 6110 30 99 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of man-made fibres › Other › Women's or girls' | 12 % | p/st | TARIC |
| 6110 90 10 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of other textile materials › Of flax or ramie | 12 % | p/st | TARIC |
| 6110 90 90 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted › Of other textile materials › Of other textile materials | 12 % | p/st | TARIC |
| 6111 20 10 | Babies' garments and clothing accessories, knitted or crocheted › Of cotton › Gloves, mittens and mitts | 8,9 % | pa | TARIC |
| 6111 20 90 | Babies' garments and clothing accessories, knitted or crocheted › Of cotton › Other | 12 % | — | TARIC |
| 6111 30 10 | Babies' garments and clothing accessories, knitted or crocheted › Of synthetic fibres › Gloves, mittens and mitts | 8,9 % | pa | TARIC |
| 6111 30 90 | Babies' garments and clothing accessories, knitted or crocheted › Of synthetic fibres › Other | 12 % | — | TARIC |
| 6111 90 11 | Babies' garments and clothing accessories, knitted or crocheted › Of other textile materials › Of wool or fine animal hair › Gloves, mittens and mitts | 8,9 % | pa | TARIC |
| 6111 90 19 | Babies' garments and clothing accessories, knitted or crocheted › Of other textile materials › Of wool or fine animal hair › Other | 12 % | — | TARIC |
| 6111 90 90 | Babies' garments and clothing accessories, knitted or crocheted › Of other textile materials › Of other textile materials | 12 % | — | TARIC |
| 6112 11 00 | Tracksuits, ski suits and swimwear, knitted or crocheted › Tracksuits › Of cotton | 12 % | p/st | TARIC |
| 6112 12 00 | Tracksuits, ski suits and swimwear, knitted or crocheted › Tracksuits › Of synthetic fibres | 12 % | p/st | TARIC |
| 6112 19 00 | Tracksuits, ski suits and swimwear, knitted or crocheted › Tracksuits › Of other textile materials | 12 % | p/st | TARIC |
| 6112 20 00 | Tracksuits, ski suits and swimwear, knitted or crocheted › Ski suits | 12 % | — | TARIC |
| 6112 31 10 | Tracksuits, ski suits and swimwear, knitted or crocheted › Men's or boys' swimwear › Of synthetic fibres › Containing by weight 5 % or more of rubber thread | 8 % | p/st | TARIC |
| 6112 31 90 | Tracksuits, ski suits and swimwear, knitted or crocheted › Men's or boys' swimwear › Of synthetic fibres › Other | 12 % | p/st | TARIC |
| 6112 39 10 | Tracksuits, ski suits and swimwear, knitted or crocheted › Men's or boys' swimwear › Of other textile materials › Containing by weight 5 % or more of rubber thread | 8 % | p/st | TARIC |
| 6112 39 90 | Tracksuits, ski suits and swimwear, knitted or crocheted › Men's or boys' swimwear › Of other textile materials › Other | 12 % | p/st | TARIC |
| 6112 41 10 | Tracksuits, ski suits and swimwear, knitted or crocheted › Women's or girls' swimwear › Of synthetic fibres › Containing by weight 5 % or more of rubber thread | 8 % | p/st | TARIC |
| 6112 41 90 | Tracksuits, ski suits and swimwear, knitted or crocheted › Women's or girls' swimwear › Of synthetic fibres › Other | 12 % | p/st | TARIC |
| 6112 49 10 | Tracksuits, ski suits and swimwear, knitted or crocheted › Women's or girls' swimwear › Of other textile materials › Containing by weight 5 % or more of rubber thread | 8 % | p/st | TARIC |
| 6112 49 90 | Tracksuits, ski suits and swimwear, knitted or crocheted › Women's or girls' swimwear › Of other textile materials › Other | 12 % | p/st | TARIC |
| 6113 00 10 | Garments, made up of knitted or crocheted fabrics of heading 5903 , 5906 or 5907 › Of knitted or crocheted fabrics of heading 5906 | 8 % | — | TARIC |
| 6113 00 90 | Garments, made up of knitted or crocheted fabrics of heading 5903 , 5906 or 5907 › Other | 12 % | — | TARIC |
| 6114 20 00 | Other garments, knitted or crocheted › Of cotton | 12 % | — | TARIC |
| 6114 30 00 | Other garments, knitted or crocheted › Of man-made fibres | 12 % | — | TARIC |
| 6114 90 00 | Other garments, knitted or crocheted › Of other textile materials | 12 % | — | TARIC |
| 6115 10 10 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Graduated compression hosiery (for example, stockings for varicose veins) › Of synthetic fibres | 8 % | pa | TARIC |
| 6115 10 90 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Graduated compression hosiery (for example, stockings for varicose veins) › Other | 12 % | — | TARIC |
| 6115 21 00 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Other pantyhose and tights › Of synthetic fibres, measuring per single yarn less than 67 decitex | 12 % | p/st | TARIC |
| 6115 22 00 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Other pantyhose and tights › Of synthetic fibres, measuring per single yarn 67 decitex or more | 12 % | p/st | TARIC |
| 6115 29 00 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Other pantyhose and tights › Of other textile materials | 12 % | p/st | TARIC |
| 6115 30 11 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Other women's full-length or knee-length hosiery, measuring per single yarn less than 67 decitex › Of synthetic fibres › Knee-length stockings | 12 % | pa | TARIC |
| 6115 30 19 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Other women's full-length or knee-length hosiery, measuring per single yarn less than 67 decitex › Of synthetic fibres › Other | 12 % | pa | TARIC |
| 6115 30 90 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Other women's full-length or knee-length hosiery, measuring per single yarn less than 67 decitex › Of other textile materials | 12 % | pa | TARIC |
| 6115 94 00 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Other › Of wool or fine animal hair | 12 % | pa | TARIC |
| 6115 95 00 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Other › Of cotton | 12 % | pa | TARIC |
| 6115 96 10 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Other › Of synthetic fibres › Knee-length stockings | 12 % | pa | TARIC |
| 6115 96 91 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Other › Of synthetic fibres › Other › Women's stockings | 12 % | pa | TARIC |
| 6115 96 99 | Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted › Other › Of synthetic fibres › Other › Other | 12 % | pa | TARIC |
