HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 41. Raw hides and skins (other than furskins) and leather
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 4101 20 10 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split › Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Fresh | Free | p/st | TARIC |
| 4101 20 30 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split › Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Wet-salted | Free | p/st | TARIC |
| 4101 20 50 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split › Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Dried or dry-salted | Free | p/st | TARIC |
| 4101 20 80 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split › Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Other | Free | p/st | TARIC |
| 4101 50 10 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split › Whole hides and skins, of a weight exceeding 16 kg › Fresh | Free | p/st | TARIC |
| 4101 50 30 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split › Whole hides and skins, of a weight exceeding 16 kg › Wet-salted | Free | p/st | TARIC |
| 4101 50 50 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split › Whole hides and skins, of a weight exceeding 16 kg › Dried or dry-salted | Free | p/st | TARIC |
| 4101 50 90 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split › Whole hides and skins, of a weight exceeding 16 kg › Other | Free | p/st | TARIC |
| 4101 90 00 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split › Other, including butts, bends and bellies | Free | — | TARIC |
| 4102 10 10 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to this chapter › With wool on › Of lambs | Free | p/st | TARIC |
| 4102 10 90 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to this chapter › With wool on › Other | Free | p/st | TARIC |
| 4102 21 00 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to this chapter › Without wool on › Pickled | Free | p/st | TARIC |
| 4102 29 00 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to this chapter › Without wool on › Other | Free | p/st | TARIC |
| 4103 20 00 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter › Of reptiles | Free | p/st | TARIC |
| 4103 30 00 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter › Of swine | Free | p/st | TARIC |
| 4103 90 00 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter › Other | Free | — | TARIC |
| 4104 11 10 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m2) | Free | p/st | TARIC |
| 4104 11 51 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Of bovine (including buffalo) animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m2) | Free | p/st | TARIC |
| 4104 11 59 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Of bovine (including buffalo) animals › Other | Free | p/st | TARIC |
| 4104 11 90 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Other › Other | 5,5 % | p/st | TARIC |
| 4104 19 10 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the wet state (including wet-blue) › Other › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m2) | Free | p/st | TARIC |
| 4104 19 51 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the wet state (including wet-blue) › Other › Other › Of bovine (including buffalo) animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m2) | Free | p/st | TARIC |
| 4104 19 59 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the wet state (including wet-blue) › Other › Other › Of bovine (including buffalo) animals › Other | Free | p/st | TARIC |
| 4104 19 90 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the wet state (including wet-blue) › Other › Other › Other | 5,5 % | p/st | TARIC |
| 4104 41 11 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m2) › East India kip, whole or with the head and legs removed, each of a net weight of not more than 4,5 kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | Free | p/st | TARIC |
| 4104 41 19 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m2) › Other | 6,5 % | p/st | TARIC |
| 4104 41 51 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the dry state (crust) › Full grains, unsplit; grain splits › Other › Of bovine (including buffalo) animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m2) | 6,5 % | p/st | TARIC |
| 4104 41 59 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the dry state (crust) › Full grains, unsplit; grain splits › Other › Of bovine (including buffalo) animals › Other | 6,5 % | p/st | TARIC |
| 4104 41 90 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the dry state (crust) › Full grains, unsplit; grain splits › Other › Other | 5,5 % | p/st | TARIC |
| 4104 49 11 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the dry state (crust) › Other › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m2) › East India kip, whole or with the head and legs removed, each of a net weight of not more than 4,5 kg, not further prepared than vegetable tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | Free | p/st | TARIC |
| 4104 49 19 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the dry state (crust) › Other › Whole bovine (including buffalo) hides and skins, of a unit surface area not exceeding 28 square feet (2,6 m2) › Other | 6,5 % | p/st | TARIC |
| 4104 49 51 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the dry state (crust) › Other › Other › Of bovine (including buffalo) animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m2) | 6,5 % | p/st | TARIC |
| 4104 49 59 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the dry state (crust) › Other › Other › Of bovine (including buffalo) animals › Other | 6,5 % | p/st | TARIC |
| 4104 49 90 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared › In the dry state (crust) › Other › Other › Other | 5,5 % | p/st | TARIC |
| 4105 10 00 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared › In the wet state (including wet-blue) | 2 % | p/st | TARIC |
| 4105 30 10 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared › In the dry state (crust) › Of Indian hair sheep, vegetable pre-tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | Free | p/st | TARIC |
| 4105 30 90 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared › In the dry state (crust) › Other | 2 % | p/st | TARIC |
| 4106 21 00 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared › Of goats or kids › In the wet state (including wet-blue) | 2 % | p/st | TARIC |
| 4106 22 10 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared › Of goats or kids › In the dry state (crust) › Of Indian goat or kid, vegetable pre-tanned, whether or not having undergone certain treatments, but obviously unsuitable for immediate use for the manufacture of leather articles | Free | p/st | TARIC |
| 4106 22 90 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared › Of goats or kids › In the dry state (crust) › Other | 2 % | p/st | TARIC |
| 4106 31 00 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared › Of swine › In the wet state (including wet-blue) | 2 % | p/st | TARIC |
| 4106 32 00 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared › Of swine › In the dry state (crust) | 2 % | p/st | TARIC |
| 4106 40 10 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared › Of reptiles › Vegetable pre-tanned | Free | p/st | TARIC |
| 4106 40 90 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared › Of reptiles › Other | 2 % | p/st | TARIC |
| 4106 91 00 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared › Other › In the wet state (including wet-blue) | 2 % | — | TARIC |
| 4106 92 00 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared › Other › In the dry state (crust) | 2 % | p/st | TARIC |
| 4107 11 11 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Whole hides and skins › Full grains, unsplit › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m2) › Boxcalf | 6,5 % | m2 | TARIC |
| 4107 11 19 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Whole hides and skins › Full grains, unsplit › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m2) › Other | 6,5 % | m2 | TARIC |
| 4107 11 90 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Whole hides and skins › Full grains, unsplit › Other | 6,5 % | m2 | TARIC |
| 4107 12 11 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Whole hides and skins › Grain splits › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m2) › Boxcalf | 6,5 % | m2 | TARIC |
| 4107 12 19 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Whole hides and skins › Grain splits › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m2) › Other | 6,5 % | m2 | TARIC |
| 4107 12 91 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Whole hides and skins › Grain splits › Other › Bovine (including buffalo) leather | 5,5 % | m2 | TARIC |
| 4107 12 99 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Whole hides and skins › Grain splits › Other › Equine leather | 6,5 % | m2 | TARIC |
| 4107 19 10 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Whole hides and skins › Other › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m2) | 6,5 % | m2 | TARIC |
| 4107 19 90 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Whole hides and skins › Other › Other | 6,5 % | m2 | TARIC |
| 4107 91 10 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Other, including sides › Full grains, unsplit › Sole leather | 6,5 % | — | TARIC |
| 4107 91 90 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Other, including sides › Full grains, unsplit › Other | 6,5 % | m2 | TARIC |
| 4107 92 10 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Other, including sides › Grain splits › Bovine (including buffalo) leather | 5,5 % | m2 | TARIC |
| 4107 92 90 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Other, including sides › Grain splits › Equine leather | 6,5 % | m2 | TARIC |
| 4107 99 10 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Other, including sides › Other › Bovine (including buffalo) leather | 6,5 % | m2 | TARIC |
| 4107 99 90 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 › Other, including sides › Other › Equine leather | 6,5 % | m2 | TARIC |
| 4112 00 00 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 4114 | 3,5 % | m2 | TARIC |
| 4113 10 00 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114 › Of goats or kids | 3,5 % | m2 | TARIC |
| 4113 20 00 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114 › Of swine | 2 % | m2 | TARIC |
| 4113 30 00 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114 › Of reptiles | 2 % | m2 | TARIC |
| 4113 90 00 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114 › Other | 2 % | m2 | TARIC |
| 4114 10 10 | Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather › Chamois (including combination chamois) leather › Of sheep or lambs | 2,5 % | p/st | TARIC |
| 4114 10 90 | Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather › Chamois (including combination chamois) leather › Of other animals | 2,5 % | p/st | TARIC |
| 4114 20 00 | Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather › Patent leather and patent laminated leather; metallised leather | 2,5 % | m2 | TARIC |
| 4115 10 00 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour › Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls | 2,5 % | — | TARIC |
| 4115 20 00 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour › Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | Free | — | TARIC |
Not sure about the code?
Send us a product description and photos — our customs team will suggest the classification before you ship.
Ask our customs teamReady to simplify
your ocean
freight?
Compare live rates, gain complete visibility and let Cargo 4S experts manage the execution.