HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 23. Residues and waste from the food industries; prepared animal fodder
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 2301 10 00 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves › Flours, meals and pellets, of meat or meat offal; greaves | Free | — | TARIC |
| 2301 20 00 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves › Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates | Free | — | TARIC |
| 2302 10 10 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants › Of maize (corn) › With a starch content not exceeding 35 % by weight | 44 €/t | — | TARIC |
| 2302 10 90 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants › Of maize (corn) › Other | 89 €/t | — | TARIC |
| 2302 30 10 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants › Of wheat › Of which the starch content does not exceed 28 % by weight, and of which the proportion that passes through a sieve with an aperture of 0,2 mm does not exceed 10 % by weight or alternatively the proportion that passes through the sieve has an ash content, calculated on the dry product, equal to or more than 1,5 % by weight | 44 €/t | — | TARIC |
| 2302 30 90 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants › Of wheat › Other | 89 €/t | — | TARIC |
| 2302 40 02 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants › Of other cereals › Of rice › With a starch content not exceeding 35 % by weight | 44 €/t | — | TARIC |
| 2302 40 08 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants › Of other cereals › Of rice › Other | 89 €/t | — | TARIC |
| 2302 40 10 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants › Of other cereals › Other › Of which the starch content does not exceed 28 % by weight, and of which the proportion that passes through a sieve with an aperture of 0,2 mm does not exceed 10 % by weight or alternatively the proportion that passes through the sieve has an ash content, calculated on the dry product, equal to or more than 1,5 % by weight | 44 €/t | — | TARIC |
| 2302 40 90 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants › Of other cereals › Other › Other | 89 €/t | — | TARIC |
| 2302 50 00 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants › Of leguminous plants | 5,1 % | — | TARIC |
| 2303 10 11 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets › Residues of starch manufacture and similar residues › Residues from the manufacture of starch from maize (excluding concentrated steeping liquors), of a protein content, calculated on the dry product › Exceeding 40 % by weight | 320 €/t | — | TARIC |
| 2303 10 19 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets › Residues of starch manufacture and similar residues › Residues from the manufacture of starch from maize (excluding concentrated steeping liquors), of a protein content, calculated on the dry product › Not exceeding 40 % by weight | Free | — | TARIC |
| 2303 10 90 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets › Residues of starch manufacture and similar residues › Other | Free | — | TARIC |
| 2303 20 10 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets › Beet-pulp, bagasse and other waste of sugar manufacture › Beet-pulp | Free | — | TARIC |
| 2303 20 90 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets › Beet-pulp, bagasse and other waste of sugar manufacture › Other | Free | — | TARIC |
| 2303 30 00 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets › Brewing or distilling dregs and waste | Free | — | TARIC |
| 2304 00 00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | Free | — | TARIC |
| 2305 00 00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | Free | — | TARIC |
| 2306 10 00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 › Of cotton seeds | Free | — | TARIC |
| 2306 20 00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 › Of linseed | Free | — | TARIC |
| 2306 30 00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 › Of sunflower seeds | Free | — | TARIC |
| 2306 41 00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 › Of rape or colza seeds › Of low erucic acid rape or colza seeds | Free | — | TARIC |
| 2306 49 00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 › Of rape or colza seeds › Other | Free | — | TARIC |
| 2306 50 00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 › Of coconut or copra | Free | — | TARIC |
| 2306 60 00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 › Of palm nuts or kernels | Free | — | TARIC |
| 2306 90 05 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 › Other › Of maize (corn) germ | Free | — | TARIC |
| 2306 90 11 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 › Other › Other › Oilcake and other residues resulting from the extraction of olive oil › Containing 3 % or less by weight of olive oil | Free | — | TARIC |
| 2306 90 19 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 › Other › Other › Oilcake and other residues resulting from the extraction of olive oil › Containing more than 3 % by weight of olive oil | 48 €/t | — | TARIC |
| 2306 90 90 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 › Other › Other › Other | Free | — | TARIC |
| 2307 00 11 | Wine lees; argol › Wine lees › Having a total alcoholic strength by mass not exceeding 7,9 % mas and a dry matter content not less than 25 % by weight | Free | — | TARIC |
| 2307 00 19 | Wine lees; argol › Wine lees › Other | 1,62 €/kg/tot. alc. | — | TARIC |
| 2307 00 90 | Wine lees; argol › Argol | Free | — | TARIC |
| 2308 00 11 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included › Grape marc › Having a total alcoholic strength by mass not exceeding 4,3 % mas and a dry matter content not less than 40 % by weight | Free | — | TARIC |
| 2308 00 19 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included › Grape marc › Other | 1,62 €/kg/tot. alc. | — | TARIC |
| 2308 00 40 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included › Acorns and horse-chestnuts; pomace or marc of fruit, other than grapes | Free | — | TARIC |
| 2308 00 90 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included › Other | 1,6 % | — | TARIC |
| 2309 10 11 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup › Containing no starch or containing 10 % or less by weight of starch › Containing no milk products or containing less than 10 % by weight of such products | Free | — | TARIC |
| 2309 10 13 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup › Containing no starch or containing 10 % or less by weight of starch › Containing not less than 10 % but less than 50 % by weight of milk products | 498 €/t | — | TARIC |
| 2309 10 15 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup › Containing no starch or containing 10 % or less by weight of starch › Containing not less than 50 % but less than 75 % by weight of milk products | 730 €/t | — | TARIC |
| 2309 10 19 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup › Containing no starch or containing 10 % or less by weight of starch › Containing not less than 75 % by weight of milk products | 948 €/t | — | TARIC |
| 2309 10 31 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup › Containing more than 10 % but not more than 30 % by weight of starch › Containing no milk products or containing less than 10 % by weight of such products | Free | — | TARIC |
| 2309 10 33 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup › Containing more than 10 % but not more than 30 % by weight of starch › Containing not less than 10 % but less than 50 % by weight of milk products | 530 €/t | — | TARIC |
| 2309 10 39 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup › Containing more than 10 % but not more than 30 % by weight of starch › Containing not less than 50 % by weight of milk products | 888 €/t | — | TARIC |
| 2309 10 51 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup › Containing more than 30 % by weight of starch › Containing no milk products or containing less than 10 % by weight of such products | 102 €/t | — | TARIC |
| 2309 10 53 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup › Containing more than 30 % by weight of starch › Containing not less than 10 % but less than 50 % by weight of milk products | 577 €/t | — | TARIC |
| 2309 10 59 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup › Containing more than 30 % by weight of starch › Containing not less than 50 % by weight of milk products | 730 €/t | — | TARIC |
| 2309 10 70 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing no starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing milk products | 948 €/t | — | TARIC |
| 2309 10 90 | Preparations of a kind used in animal feeding › Dog or cat food, put up for retail sale › Other | 9,6 % | — | TARIC |
| 2309 90 10 | Preparations of a kind used in animal feeding › Other › Fish or marine mammal solubles | 3,8 % | — | TARIC |
| 2309 90 20 | Preparations of a kind used in animal feeding › Other › Products referred to in additional note 5 to this chapter | Free | — | TARIC |
| 2309 90 31 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup › Containing no starch or containing 10 % or less by weight of starch › Containing no milk products or containing less than 10 % by weight of such products | 23 €/t | — | TARIC |
| 2309 90 33 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup › Containing no starch or containing 10 % or less by weight of starch › Containing not less than 10 % but less than 50 % by weight of milk products | 498 €/t | — | TARIC |
| 2309 90 35 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup › Containing no starch or containing 10 % or less by weight of starch › Containing not less than 50 % but less than 75 % by weight of milk products | 730 €/t | — | TARIC |
| 2309 90 39 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup › Containing no starch or containing 10 % or less by weight of starch › Containing not less than 75 % by weight of milk products | 948 €/t | — | TARIC |
| 2309 90 41 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup › Containing more than 10 % but not more than 30 % by weight of starch › Containing no milk products or containing less than 10 % by weight of such products | 55 €/t | — | TARIC |
| 2309 90 43 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup › Containing more than 10 % but not more than 30 % by weight of starch › Containing not less than 10 % but less than 50 % by weight of milk products | 530 €/t | — | TARIC |
| 2309 90 49 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup › Containing more than 10 % but not more than 30 % by weight of starch › Containing not less than 50 % by weight of milk products | 888 €/t | — | TARIC |
| 2309 90 51 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup › Containing more than 30 % by weight of starch › Containing no milk products or containing less than 10 % by weight of such products | 102 €/t | — | TARIC |
| 2309 90 53 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup › Containing more than 30 % by weight of starch › Containing not less than 10 % but less than 50 % by weight of milk products | 577 €/t | — | TARIC |
| 2309 90 59 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup › Containing more than 30 % by weight of starch › Containing not less than 50 % by weight of milk products | 730 €/t | — | TARIC |
| 2309 90 70 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 , 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products › Containing no starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing milk products | 948 €/t | — | TARIC |
| 2309 90 91 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Other › Beet-pulp with added molasses | 12 % | — | TARIC |
| 2309 90 96 | Preparations of a kind used in animal feeding › Other › Other, including premixes › Other › Other | 9,6 % | — | TARIC |
Not sure about the code?
Send us a product description and photos — our customs team will suggest the classification before you ship.
Ask our customs teamReady to simplify
your ocean
freight?
Compare live rates, gain complete visibility and let Cargo 4S experts manage the execution.