HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 16. Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 1601 00 10 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products › Of liver | 15,4 % | — | TARIC |
| 1601 00 91 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products › Other › Sausages, dry or for spreading, uncooked | 149,4 €/100 kg/net | — | TARIC |
| 1601 00 99 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products › Other › Other | 100,5 €/100 kg/net | — | TARIC |
| 1602 10 00 | Other prepared or preserved meat, meat offal, blood or insects › Homogenised preparations | 16,6 % | — | TARIC |
| 1602 20 10 | Other prepared or preserved meat, meat offal, blood or insects › Of liver of any animal › Goose or duck liver | 10,2 % | — | TARIC |
| 1602 20 90 | Other prepared or preserved meat, meat offal, blood or insects › Of liver of any animal › Other | 16 % | — | TARIC |
| 1602 31 11 | Other prepared or preserved meat, meat offal, blood or insects › Of poultry of heading 0105 › Of turkeys › Containing 57 % or more by weight of poultry meat or offal › Containing exclusively uncooked turkey meat | 102,4 €/100 kg/net | — | TARIC |
| 1602 31 19 | Other prepared or preserved meat, meat offal, blood or insects › Of poultry of heading 0105 › Of turkeys › Containing 57 % or more by weight of poultry meat or offal › Other | 102,4 €/100 kg/net | — | TARIC |
| 1602 31 80 | Other prepared or preserved meat, meat offal, blood or insects › Of poultry of heading 0105 › Of turkeys › Other | 102,4 €/100 kg/net | — | TARIC |
| 1602 32 11 | Other prepared or preserved meat, meat offal, blood or insects › Of poultry of heading 0105 › Of fowls of the species Gallus domesticus › Containing 57 % or more by weight of poultry meat or offal › Uncooked | 276,5 €/100 kg/net | — | TARIC |
| 1602 32 19 | Other prepared or preserved meat, meat offal, blood or insects › Of poultry of heading 0105 › Of fowls of the species Gallus domesticus › Containing 57 % or more by weight of poultry meat or offal › Other | 102,4 €/100 kg/net | — | TARIC |
| 1602 32 30 | Other prepared or preserved meat, meat offal, blood or insects › Of poultry of heading 0105 › Of fowls of the species Gallus domesticus › Containing 25 % or more but less than 57 % by weight of poultry meat or offal | 276,5 €/100 kg/net | — | TARIC |
| 1602 32 90 | Other prepared or preserved meat, meat offal, blood or insects › Of poultry of heading 0105 › Of fowls of the species Gallus domesticus › Other | 276,5 €/100 kg/net | — | TARIC |
| 1602 39 21 | Other prepared or preserved meat, meat offal, blood or insects › Of poultry of heading 0105 › Other › Containing 57 % or more by weight of poultry meat or offal › Uncooked | 276,5 €/100 kg/net | — | TARIC |
| 1602 39 29 | Other prepared or preserved meat, meat offal, blood or insects › Of poultry of heading 0105 › Other › Containing 57 % or more by weight of poultry meat or offal › Other | 276,5 €/100 kg/net | — | TARIC |
| 1602 39 85 | Other prepared or preserved meat, meat offal, blood or insects › Of poultry of heading 0105 › Other › Other | 276,5 €/100 kg/net | — | TARIC |
| 1602 41 10 | Other prepared or preserved meat, meat offal, blood or insects › Of swine › Hams and cuts thereof › Of domestic swine | 156,8 €/100 kg/net | — | TARIC |
| 1602 41 90 | Other prepared or preserved meat, meat offal, blood or insects › Of swine › Hams and cuts thereof › Other | 10,9 % | — | TARIC |
| 1602 42 10 | Other prepared or preserved meat, meat offal, blood or insects › Of swine › Shoulders and cuts thereof › Of domestic swine | 129,3 €/100 kg/net | — | TARIC |
| 1602 42 90 | Other prepared or preserved meat, meat offal, blood or insects › Of swine › Shoulders and cuts thereof › Other | 10,9 % | — | TARIC |
| 1602 49 11 | Other prepared or preserved meat, meat offal, blood or insects › Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin › Loins (excluding collars) and cuts thereof, including mixtures of loins or hams | 156,8 €/100 kg/net | — | TARIC |
| 1602 49 13 | Other prepared or preserved meat, meat offal, blood or insects › Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin › Collars and cuts thereof, including mixtures of collars and shoulders | 129,3 €/100 kg/net | — | TARIC |
| 1602 49 15 | Other prepared or preserved meat, meat offal, blood or insects › Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin › Other mixtures containing hams (legs), shoulders, loins or collars, and cuts thereof | 129,3 €/100 kg/net | — | TARIC |
| 1602 49 19 | Other prepared or preserved meat, meat offal, blood or insects › Of swine › Other, including mixtures › Of domestic swine › Containing by weight 80 % or more of meat or meat offal, of any kind, including fats of any kind or origin › Other | 85,7 €/100 kg/net | — | TARIC |
| 1602 49 30 | Other prepared or preserved meat, meat offal, blood or insects › Of swine › Other, including mixtures › Of domestic swine › Containing by weight 40 % or more but less than 80 % of meat or meat offal, of any kind, including fats of any kind or origin | 75 €/100 kg/net | — | TARIC |
| 1602 49 50 | Other prepared or preserved meat, meat offal, blood or insects › Of swine › Other, including mixtures › Of domestic swine › Containing by weight less than 40 % of meat or meat offal, of any kind, including fats of any kind or origin | 54,3 €/100 kg/net | — | TARIC |
| 1602 49 90 | Other prepared or preserved meat, meat offal, blood or insects › Of swine › Other, including mixtures › Other | 10,9 % | — | TARIC |
| 1602 50 10 | Other prepared or preserved meat, meat offal, blood or insects › Of bovine animals › Uncooked; mixtures of cooked meat or offal and uncooked meat or offal | 303,4 €/100 kg/net | — | TARIC |
| 1602 50 31 | Other prepared or preserved meat, meat offal, blood or insects › Of bovine animals › Other › Corned beef, in airtight containers | 16,6 % | — | TARIC |
| 1602 50 95 | Other prepared or preserved meat, meat offal, blood or insects › Of bovine animals › Other › Other | 16,6 % | — | TARIC |
| 1602 90 10 | Other prepared or preserved meat, meat offal, blood or insects › Other, including preparations of blood of any animal › Preparations of blood of any animal | 16,6 % | — | TARIC |
| 1602 90 31 | Other prepared or preserved meat, meat offal, blood or insects › Other, including preparations of blood of any animal › Other › Of game or rabbit | 10,9 % | — | TARIC |
| 1602 90 51 | Other prepared or preserved meat, meat offal, blood or insects › Other, including preparations of blood of any animal › Other › Other › Containing meat or meat offal of domestic swine | 85,7 €/100 kg/net | — | TARIC |
| 1602 90 61 | Other prepared or preserved meat, meat offal, blood or insects › Other, including preparations of blood of any animal › Other › Other › Other › Containing bovine meat or offal › Uncooked; mixtures of cooked meat or offal and uncooked meat or offal | 303,4 €/100 kg/net | — | TARIC |
| 1602 90 69 | Other prepared or preserved meat, meat offal, blood or insects › Other, including preparations of blood of any animal › Other › Other › Other › Containing bovine meat or offal › Other | 16,6 % | — | TARIC |
| 1602 90 91 | Other prepared or preserved meat, meat offal, blood or insects › Other, including preparations of blood of any animal › Other › Other › Other › Other › Of sheep | 12,8 % | — | TARIC |
| 1602 90 95 | Other prepared or preserved meat, meat offal, blood or insects › Other, including preparations of blood of any animal › Other › Other › Other › Other › Of goats | 16,6 % | — | TARIC |
| 1602 90 99 | Other prepared or preserved meat, meat offal, blood or insects › Other, including preparations of blood of any animal › Other › Other › Other › Other › Other | 16,6 % | — | TARIC |
| 1603 00 10 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates › In immediate packings of a net content of 1 kg or less | 12,8 % | — | TARIC |
| 1603 00 80 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates › Other | Free | — | TARIC |
| 1604 11 00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Salmon | 5,5 % | — | TARIC |
| 1604 12 10 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Herring › Fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen | 15 % | — | TARIC |
| 1604 12 91 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Herring › Other › In airtight containers | 20 % | — | TARIC |
| 1604 12 99 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Herring › Other › Other | 20 % | — | TARIC |
| 1604 13 11 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Sardines › In olive oil | 12,5 % | — | TARIC |
| 1604 13 19 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Sardines › Other | 12,5 % | — | TARIC |
| 1604 13 90 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Sardines, sardinella and brisling or sprats › Other | 12,5 % | — | TARIC |
| 1604 14 21 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (Sarda spp.) › Tunas and skipjack tuna › Skipjack tuna › In vegetable oil | 24 % | — | TARIC |
| 1604 14 26 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (Sarda spp.) › Tunas and skipjack tuna › Skipjack tuna › Other › Fillets known as ‘loins’ | 24 % | — | TARIC |
| 1604 14 28 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (Sarda spp.) › Tunas and skipjack tuna › Skipjack tuna › Other › Other | 24 % | — | TARIC |
| 1604 14 31 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (Sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (Thunnus albacares) › In vegetable oil | 24 % | — | TARIC |
| 1604 14 36 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (Sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (Thunnus albacares) › Other › Fillets known as ‘loins’ | 24 % | — | TARIC |
| 1604 14 38 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (Sarda spp.) › Tunas and skipjack tuna › Yellowfin tuna (Thunnus albacares) › Other › Other | 24 % | — | TARIC |
| 1604 14 41 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (Sarda spp.) › Tunas and skipjack tuna › Other › In vegetable oil | 24 % | — | TARIC |
| 1604 14 46 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (Sarda spp.) › Tunas and skipjack tuna › Other › Other › Fillets known as ‘loins’ | 24 % | — | TARIC |
| 1604 14 48 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (Sarda spp.) › Tunas and skipjack tuna › Other › Other › Other | 24 % | — | TARIC |
| 1604 14 90 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Tunas, skipjack tuna and bonito (Sarda spp.) › Bonito (Sarda spp.) | 25 % | — | TARIC |
| 1604 15 11 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Mackerel › Of the species Scomber scombrus and Scomber japonicus › Fillets | 25 % | — | TARIC |
| 1604 15 19 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Mackerel › Of the species Scomber scombrus and Scomber japonicus › Other | 25 % | — | TARIC |
| 1604 15 90 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Mackerel › Of the species Scomber australasicus | 20 % | — | TARIC |
| 1604 16 00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Anchovies | 25 % | — | TARIC |
| 1604 17 00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Eels | 20 % | — | TARIC |
| 1604 18 00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Shark fins | 20 % | — | TARIC |
| 1604 19 10 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Other › Salmonidae, other than salmon | 7 % | — | TARIC |
| 1604 19 31 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Other › Fish of the genus Euthynnus, other than skipjack tuna (Katsuwonus pelamis) › Fillets known as ‘loins’ | 24 % | — | TARIC |
| 1604 19 39 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Other › Fish of the genus Euthynnus, other than skipjack tuna (Katsuwonus pelamis) › Other | 24 % | — | TARIC |
| 1604 19 50 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Other › Fish of the species Orcynopsis unicolor | 12,5 % | — | TARIC |
| 1604 19 91 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Other › Other › Fillets, raw, merely coated with batter or breadcrumbs, whether or not pre-fried in oil, frozen | 7,5 % | — | TARIC |
| 1604 19 92 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Other › Other › Other › Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 20 % | — | TARIC |
| 1604 19 93 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Other › Other › Other › Coalfish (Pollachius virens) | 20 % | — | TARIC |
| 1604 19 94 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Other › Other › Other › Hake (Merluccius spp., Urophycis spp.) | 20 % | — | TARIC |
| 1604 19 95 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Other › Other › Other › Alaska pollock (Theragra chalcogramma) and pollack (Pollachius pollachius) | 20 % | — | TARIC |
| 1604 19 97 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Fish, whole or in pieces, but not minced › Other › Other › Other › Other | 20 % | — | TARIC |
| 1604 20 05 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Other prepared or preserved fish › Preparations of surimi | 20 % | — | TARIC |
| 1604 20 10 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Other prepared or preserved fish › Other › Of salmon | 5,5 % | — | TARIC |
| 1604 20 30 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Other prepared or preserved fish › Other › Of Salmonidae, other than salmon | 7 % | — | TARIC |
| 1604 20 40 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Other prepared or preserved fish › Other › Of anchovies | 25 % | — | TARIC |
| 1604 20 50 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Other prepared or preserved fish › Other › Of sardines, bonito, mackerel of the species Scomber scombrus and Scomber japonicus, fish of the species Orcynopsis unicolor | 25 % | — | TARIC |
| 1604 20 70 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Other prepared or preserved fish › Other › Of tuna, skipjack tuna or other fish of the genus Euthynnus | 24 % | — | TARIC |
| 1604 20 90 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Other prepared or preserved fish › Other › Of other fish | 14 % | — | TARIC |
| 1604 31 00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Caviar and caviar substitutes › Caviar | 20 % | — | TARIC |
| 1604 32 00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs › Caviar and caviar substitutes › Caviar substitutes | 20 % | — | TARIC |
| 1605 10 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Crab | 8 % | — | TARIC |
| 1605 21 10 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Shrimps and prawns › Not in airtight containers › In immediate packings of a net content not exceeding 2 kg | 20 % | — | TARIC |
| 1605 21 90 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Shrimps and prawns › Not in airtight containers › Other | 20 % | — | TARIC |
| 1605 29 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Shrimps and prawns › Other | 20 % | — | TARIC |
| 1605 30 10 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Lobster › Lobster meat, cooked, for the manufacture of lobster butter or of lobster pastes, pâtés, soups or sauces | Free | — | TARIC |
| 1605 30 90 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Lobster › Other | 20 % | — | TARIC |
| 1605 40 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Other crustaceans | 20 % | — | TARIC |
| 1605 51 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Molluscs › Oysters | 20 % | — | TARIC |
| 1605 52 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Molluscs › Scallops, including queen scallops | 20 % | — | TARIC |
| 1605 53 10 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Molluscs › Mussels › In airtight containers | 20 % | — | TARIC |
| 1605 53 90 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Molluscs › Mussels › Other | 20 % | — | TARIC |
| 1605 54 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Molluscs › Cuttlefish and squid | 20 % | — | TARIC |
| 1605 55 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Molluscs › Octopus | 20 % | — | TARIC |
| 1605 56 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Molluscs › Clams, cockles and arkshells | 20 % | — | TARIC |
| 1605 57 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Molluscs › Abalone | 20 % | — | TARIC |
| 1605 58 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Molluscs › Snails, other than sea snails | 20 % | — | TARIC |
| 1605 59 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Molluscs › Other | 20 % | — | TARIC |
| 1605 61 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Other aquatic invertebrates › Sea cucumbers | 26 % | — | TARIC |
| 1605 62 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Other aquatic invertebrates › Sea urchins | 26 % | — | TARIC |
| 1605 63 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Other aquatic invertebrates › Jellyfish | 26 % | — | TARIC |
| 1605 69 00 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved › Other aquatic invertebrates › Other | 26 % | — | TARIC |
Not sure about the code?
Send us a product description and photos — our customs team will suggest the classification before you ship.
Ask our customs teamReady to simplify
your ocean
freight?
Compare live rates, gain complete visibility and let Cargo 4S experts manage the execution.