HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 12. Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 1201 10 00 | Soya beans, whether or not broken › Seed | Free | — | TARIC |
| 1201 90 00 | Soya beans, whether or not broken › Other | Free | — | TARIC |
| 1202 30 00 | Groundnuts, not roasted or otherwise cooked, whether or not shelled or broken › Seed | Free | — | TARIC |
| 1202 41 00 | Groundnuts, not roasted or otherwise cooked, whether or not shelled or broken › Other › In shell | Free | — | TARIC |
| 1202 42 00 | Groundnuts, not roasted or otherwise cooked, whether or not shelled or broken › Other › Shelled, whether or not broken | Free | — | TARIC |
| 1203 00 00 | Copra | Free | — | TARIC |
| 1204 00 10 | Linseed, whether or not broken › For sowing | Free | — | TARIC |
| 1204 00 90 | Linseed, whether or not broken › Other | Free | — | TARIC |
| 1205 10 10 | Rape or colza seeds, whether or not broken › Low erucic acid rape or colza seeds › For sowing | Free | — | TARIC |
| 1205 10 90 | Rape or colza seeds, whether or not broken › Low erucic acid rape or colza seeds › Other | Free | — | TARIC |
| 1205 90 00 | Rape or colza seeds, whether or not broken › Other | Free | — | TARIC |
| 1206 00 10 | Sunflower seeds, whether or not broken › For sowing | Free | — | TARIC |
| 1206 00 91 | Sunflower seeds, whether or not broken › Other › Shelled; in grey-and-white-striped shell | Free | — | TARIC |
| 1206 00 99 | Sunflower seeds, whether or not broken › Other › Other | Free | — | TARIC |
| 1207 10 00 | Other oil seeds and oleaginous fruits, whether or not broken › Palm nuts and kernels | Free | — | TARIC |
| 1207 21 00 | Other oil seeds and oleaginous fruits, whether or not broken › Cotton seeds › Seed | Free | — | TARIC |
| 1207 29 00 | Other oil seeds and oleaginous fruits, whether or not broken › Cotton seeds › Other | Free | — | TARIC |
| 1207 30 00 | Other oil seeds and oleaginous fruits, whether or not broken › Castor oil seeds | Free | — | TARIC |
| 1207 40 10 | Other oil seeds and oleaginous fruits, whether or not broken › Sesamum seeds › Seed | Free | — | TARIC |
| 1207 40 90 | Other oil seeds and oleaginous fruits, whether or not broken › Sesamum seeds › Other | Free | — | TARIC |
| 1207 50 10 | Other oil seeds and oleaginous fruits, whether or not broken › Mustard seeds › Seed | Free | — | TARIC |
| 1207 50 90 | Other oil seeds and oleaginous fruits, whether or not broken › Mustard seeds › Other | Free | — | TARIC |
| 1207 60 00 | Other oil seeds and oleaginous fruits, whether or not broken › Safflower (Carthamus tinctorius) seeds | Free | — | TARIC |
| 1207 70 00 | Other oil seeds and oleaginous fruits, whether or not broken › Melon seeds | Free | — | TARIC |
| 1207 91 10 | Other oil seeds and oleaginous fruits, whether or not broken › Other › Poppy seeds › Seed | Free | — | TARIC |
| 1207 91 90 | Other oil seeds and oleaginous fruits, whether or not broken › Other › Poppy seeds › Other | Free | — | TARIC |
| 1207 99 20 | Other oil seeds and oleaginous fruits, whether or not broken › Other › Other › Seed | Free | — | TARIC |
| 1207 99 91 | Other oil seeds and oleaginous fruits, whether or not broken › Other › Other › Other › Hemp seeds | Free | — | TARIC |
| 1207 99 96 | Other oil seeds and oleaginous fruits, whether or not broken › Other › Other › Other › Other | Free | — | TARIC |
| 1208 10 00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard › Of soya beans | 4,5 % | — | TARIC |
| 1208 90 00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard › Other | Free | — | TARIC |
| 1209 10 00 | Seeds, fruit and spores, of a kind used for sowing › Sugar beet seeds | 8,3 % | — | TARIC |
| 1209 21 00 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Lucerne (alfalfa) seeds | 2,5 % | — | TARIC |
| 1209 22 10 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Clover (Trifolium spp.) seeds › Red clover (Trifolium pratense L.) | Free | — | TARIC |
| 1209 22 80 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Clover (Trifolium spp.) seeds › Other | Free | — | TARIC |
| 1209 23 11 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Fescue seeds › Meadow fescue (Festuca pratensis Huds.) seeds | Free | — | TARIC |
| 1209 23 15 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Fescue seeds › Red fescue (Festuca rubra L.) seeds | Free | — | TARIC |
| 1209 23 80 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Fescue seeds › Other | 2,5 % | — | TARIC |
| 1209 24 00 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Kentucky blue grass (Poa pratensis L.) seeds | Free | — | TARIC |
| 1209 25 10 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Ryegrass (Lolium multiflorum Lam., Lolium perenne L.) seeds › Italian ryegrass (including westerwolds) (Lolium multiflorum Lam.) | Free | — | TARIC |
| 1209 25 90 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Ryegrass (Lolium multiflorum Lam., Lolium perenne L.) seeds › Perennial ryegrass (Lolium perenne L.) | Free | — | TARIC |
| 1209 29 45 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Other › Timothy grass seed; vetch seed; seeds of the genus Poa (Poa palustris L., Poa trivialis L.); cocksfoot grass (Dactylis glomerata L.); bent grass (Agrostis) | Free | — | TARIC |
| 1209 29 50 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Other › Lupine seed | 2,5 % | — | TARIC |
| 1209 29 60 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Other › Fodder beet seed (Beta vulgaris var. alba) | 8,3 % | — | TARIC |
| 1209 29 80 | Seeds, fruit and spores, of a kind used for sowing › Seeds of forage plants › Other › Other | 2,5 % | — | TARIC |
| 1209 30 00 | Seeds, fruit and spores, of a kind used for sowing › Seeds of herbaceous plants cultivated principally for their flowers | 3 % | — | TARIC |
| 1209 91 30 | Seeds, fruit and spores, of a kind used for sowing › Other › Vegetable seeds › Salad beet seed or beetroot seed (Beta vulgaris var. conditiva) | 8,3 % | — | TARIC |
| 1209 91 80 | Seeds, fruit and spores, of a kind used for sowing › Other › Vegetable seeds › Other | 3 % | — | TARIC |
| 1209 99 10 | Seeds, fruit and spores, of a kind used for sowing › Other › Other › Forest-tree seeds | Free | — | TARIC |
| 1209 99 91 | Seeds, fruit and spores, of a kind used for sowing › Other › Other › Other › Seeds of plants cultivated principally for their flowers, other than those of subheading 1209 30 | 3 % | — | TARIC |
| 1209 99 99 | Seeds, fruit and spores, of a kind used for sowing › Other › Other › Other › Other | 4 % | — | TARIC |
| 1210 10 00 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin › Hop cones, neither ground nor powdered nor in the form of pellets | 5,8 % | — | TARIC |
| 1210 20 10 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin › Hop cones, ground, powdered or in the form of pellets; lupulin › Hop cones, ground, powdered or in the form of pellets, with higher lupulin content; lupulin | 5,8 % | — | TARIC |
| 1210 20 90 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin › Hop cones, ground, powdered or in the form of pellets; lupulin › Other | 5,8 % | — | TARIC |
| 1211 20 00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered › Ginseng roots | Free | — | TARIC |
| 1211 30 00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered › Coca leaf | Free | — | TARIC |
| 1211 40 00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered › Poppy straw | Free | — | TARIC |
| 1211 50 00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered › Ephedra | Free | — | TARIC |
| 1211 60 00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered › Bark of African cherry (Prunus africana) | Free | — | TARIC |
| 1211 90 30 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered › Other › Tonquin beans | 3 % | — | TARIC |
| 1211 90 86 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered › Other › Other | Free | — | TARIC |
| 1212 21 00 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included › Seaweeds and other algae › Fit for human consumption | Free | — | TARIC |
| 1212 29 00 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included › Seaweeds and other algae › Other | Free | — | TARIC |
| 1212 91 20 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included › Other › Sugar beet › Dried, whether or not ground | 23 €/100 kg/net | — | TARIC |
| 1212 91 80 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included › Other › Sugar beet › Other | 6,7 €/100 kg/net | — | TARIC |
| 1212 92 00 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included › Other › Locust beans (carob) | 5,1 % | — | TARIC |
| 1212 93 00 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included › Other › Sugar cane | 4,6 €/100 kg/net | — | TARIC |
| 1212 94 00 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included › Other › Chicory roots | Free | — | TARIC |
| 1212 99 41 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included › Other › Other › Locust bean seeds › Not decorticated, crushed or ground | Free | — | TARIC |
| 1212 99 49 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included › Other › Other › Locust bean seeds › Other | 5,8 % | — | TARIC |
| 1212 99 95 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included › Other › Other › Other | Free | — | TARIC |
| 1213 00 00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free | — | TARIC |
| 1214 10 00 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets › Lucerne (alfalfa) meal and pellets | Free | — | TARIC |
| 1214 90 10 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets › Other › Mangolds, swedes and other fodder roots | 5,8 % | — | TARIC |
| 1214 90 90 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets › Other › Other | Free | — | TARIC |
Not sure about the code?
Send us a product description and photos — our customs team will suggest the classification before you ship.
Ask our customs teamReady to simplify
your ocean
freight?
Compare live rates, gain complete visibility and let Cargo 4S experts manage the execution.