HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 11. Products of the milling industry; malt; starches; inulin; wheat gluten
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 1101 00 11 | Wheat or meslin flour › Wheat flour › Of durum wheat | 172 €/t | — | TARIC |
| 1101 00 15 | Wheat or meslin flour › Wheat flour › Of common wheat and spelt | 172 €/t | — | TARIC |
| 1101 00 90 | Wheat or meslin flour › Meslin flour | 172 €/t | — | TARIC |
| 1102 20 10 | Cereal flours other than of wheat or meslin › Maize (corn) flour › Of a fat content not exceeding 1,5 % by weight | 173 €/t | — | TARIC |
| 1102 20 90 | Cereal flours other than of wheat or meslin › Maize (corn) flour › Other | 98 €/t | — | TARIC |
| 1102 90 10 | Cereal flours other than of wheat or meslin › Other › Barley flour | 171 €/t | — | TARIC |
| 1102 90 30 | Cereal flours other than of wheat or meslin › Other › Oat flour | 164 €/t | — | TARIC |
| 1102 90 50 | Cereal flours other than of wheat or meslin › Other › Rice flour | 138 €/t | — | TARIC |
| 1102 90 70 | Cereal flours other than of wheat or meslin › Other › Rye flour | 168 €/t | — | TARIC |
| 1102 90 90 | Cereal flours other than of wheat or meslin › Other › Other | 98 €/t | — | TARIC |
| 1103 11 10 | Cereal groats, meal and pellets › Groats and meal › Of wheat › Durum wheat | 267 €/t | — | TARIC |
| 1103 11 90 | Cereal groats, meal and pellets › Groats and meal › Of wheat › Common wheat and spelt | 186 €/t | — | TARIC |
| 1103 13 10 | Cereal groats, meal and pellets › Groats and meal › Of maize (corn) › Of a fat content not exceeding 1,5 % by weight | 173 €/t | — | TARIC |
| 1103 13 90 | Cereal groats, meal and pellets › Groats and meal › Of maize (corn) › Other | 98 €/t | — | TARIC |
| 1103 19 20 | Cereal groats, meal and pellets › Groats and meal › Of other cereals › Of rye or barley | 171 €/t | — | TARIC |
| 1103 19 40 | Cereal groats, meal and pellets › Groats and meal › Of other cereals › Of oats | 164 €/t | — | TARIC |
| 1103 19 50 | Cereal groats, meal and pellets › Groats and meal › Of other cereals › Of rice | 138 €/t | — | TARIC |
| 1103 19 90 | Cereal groats, meal and pellets › Groats and meal › Of other cereals › Other | 98 €/t | — | TARIC |
| 1103 20 25 | Cereal groats, meal and pellets › Pellets › Of rye or barley | 171 €/t | — | TARIC |
| 1103 20 30 | Cereal groats, meal and pellets › Pellets › Of oats | 164 €/t | — | TARIC |
| 1103 20 40 | Cereal groats, meal and pellets › Pellets › Of maize | 173 €/t | — | TARIC |
| 1103 20 50 | Cereal groats, meal and pellets › Pellets › Of rice | 138 €/t | — | TARIC |
| 1103 20 60 | Cereal groats, meal and pellets › Pellets › Of wheat | 175 €/t | — | TARIC |
| 1103 20 90 | Cereal groats, meal and pellets › Pellets › Other | 98 €/t | — | TARIC |
| 1104 12 10 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Rolled or flaked grains › Of oats › Rolled | 93 €/t | — | TARIC |
| 1104 12 90 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Rolled or flaked grains › Of oats › Flaked | 182 €/t | — | TARIC |
| 1104 19 10 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Rolled or flaked grains › Of other cereals › Of wheat | 175 €/t | — | TARIC |
| 1104 19 30 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Rolled or flaked grains › Of other cereals › Of rye | 171 €/t | — | TARIC |
| 1104 19 50 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Rolled or flaked grains › Of other cereals › Of maize | 173 €/t | — | TARIC |
| 1104 19 61 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Rolled or flaked grains › Of other cereals › Of barley › Rolled | 97 €/t | — | TARIC |
| 1104 19 69 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Rolled or flaked grains › Of other cereals › Of barley › Flaked | 189 €/t | — | TARIC |
| 1104 19 91 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Rolled or flaked grains › Of other cereals › Other › Flaked rice | 234 €/t | — | TARIC |
| 1104 19 99 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Rolled or flaked grains › Of other cereals › Other › Other | 173 €/t | — | TARIC |
| 1104 22 40 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of oats › Hulled (shelled or husked), whether or not sliced or kibbled | 162 €/t | — | TARIC |
| 1104 22 50 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of oats › Pearled | 145 €/t | — | TARIC |
| 1104 22 95 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of oats › Other | 93 €/t | — | TARIC |
| 1104 23 40 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of maize (corn) › Hulled (shelled or husked), whether or not sliced or kibbled; pearled | 152 €/t | — | TARIC |
| 1104 23 98 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of maize (corn) › Other | 98 €/t | — | TARIC |
| 1104 29 04 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of other cereals › Of barley › Hulled (shelled or husked), whether or not sliced or kibbled | 150 €/t | — | TARIC |
| 1104 29 05 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of other cereals › Of barley › Pearled | 236 €/t | — | TARIC |
| 1104 29 08 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of other cereals › Of barley › Other | 97 €/t | — | TARIC |
| 1104 29 17 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of other cereals › Other › Hulled (shelled or husked), whether or not sliced or kibbled | 129 €/t | — | TARIC |
| 1104 29 30 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of other cereals › Other › Pearled | 154 €/t | — | TARIC |
| 1104 29 51 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of other cereals › Other › Not otherwise worked than kibbled › Of wheat | 99 €/t | — | TARIC |
| 1104 29 55 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of other cereals › Other › Not otherwise worked than kibbled › Of rye | 97 €/t | — | TARIC |
| 1104 29 59 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of other cereals › Other › Not otherwise worked than kibbled › Other | 98 €/t | — | TARIC |
| 1104 29 81 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of other cereals › Other › Other › Of wheat | 99 €/t | — | TARIC |
| 1104 29 85 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of other cereals › Other › Other › Of rye | 97 €/t | — | TARIC |
| 1104 29 89 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Other worked grains (for example, hulled, pearled, sliced or kibbled) › Of other cereals › Other › Other › Other | 98 €/t | — | TARIC |
| 1104 30 10 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Germ of cereals, whole, rolled, flaked or ground › Of wheat | 76 €/t | — | TARIC |
| 1104 30 90 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 ; germ of cereals, whole, rolled, flaked or ground › Germ of cereals, whole, rolled, flaked or ground › Of other cereals | 75 €/t | — | TARIC |
| 1105 10 00 | Flour, meal, powder, flakes, granules and pellets of potatoes › Flour, meal and powder | 12,2 % | — | TARIC |
| 1105 20 00 | Flour, meal, powder, flakes, granules and pellets of potatoes › Flakes, granules and pellets | 12,2 % | — | TARIC |
| 1106 10 00 | Flour, meal and powder of the dried leguminous vegetables of heading 0713 , of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 › Of the dried leguminous vegetables of heading 0713 | 7,7 % | — | TARIC |
| 1106 20 10 | Flour, meal and powder of the dried leguminous vegetables of heading 0713 , of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 › Of sago or of roots or tubers of heading 0714 › Denatured | 95 €/t | — | TARIC |
| 1106 20 90 | Flour, meal and powder of the dried leguminous vegetables of heading 0713 , of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 › Of sago or of roots or tubers of heading 0714 › Other | 166 €/t | — | TARIC |
| 1106 30 10 | Flour, meal and powder of the dried leguminous vegetables of heading 0713 , of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 › Of the products of Chapter 8 › Of bananas | 10,9 % | — | TARIC |
| 1106 30 90 | Flour, meal and powder of the dried leguminous vegetables of heading 0713 , of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 › Of the products of Chapter 8 › Other | 8,3 % | — | TARIC |
| 1107 10 11 | Malt, whether or not roasted › Not roasted › Of wheat › In the form of flour | 177 €/t | — | TARIC |
| 1107 10 19 | Malt, whether or not roasted › Not roasted › Of wheat › Other | 134 €/t | — | TARIC |
| 1107 10 91 | Malt, whether or not roasted › Not roasted › Other › In the form of flour | 173 €/t | — | TARIC |
| 1107 10 99 | Malt, whether or not roasted › Not roasted › Other › Other | 131 €/t | — | TARIC |
| 1107 20 00 | Malt, whether or not roasted › Roasted | 152 €/t | — | TARIC |
| 1108 11 00 | Starches; inulin › Starches › Wheat starch | 224 €/t | — | TARIC |
| 1108 12 00 | Starches; inulin › Starches › Maize (corn) starch | 166 €/t | — | TARIC |
| 1108 13 00 | Starches; inulin › Starches › Potato starch | 166 €/t | — | TARIC |
| 1108 14 00 | Starches; inulin › Starches › Manioc (cassava) starch | 166 €/t | — | TARIC |
| 1108 19 10 | Starches; inulin › Starches › Other starches › Rice starch | 216 €/t | — | TARIC |
| 1108 19 90 | Starches; inulin › Starches › Other starches › Other | 166 €/t | — | TARIC |
| 1108 20 00 | Starches; inulin › Inulin | 19,2 % | — | TARIC |
| 1109 00 00 | Wheat gluten, whether or not dried | 512 €/t | — | TARIC |
Not sure about the code?
Send us a product description and photos — our customs team will suggest the classification before you ship.
Ask our customs teamReady to simplify
your ocean
freight?
Compare live rates, gain complete visibility and let Cargo 4S experts manage the execution.