HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 10. Cereals
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 1001 11 00 | Wheat and meslin › Durum wheat › Seed | 148 €/t | — | TARIC |
| 1001 19 00 | Wheat and meslin › Durum wheat › Other | 148 €/t | — | TARIC |
| 1001 91 10 | Wheat and meslin › Other › Seed › Spelt | 12,8 % | — | TARIC |
| 1001 91 20 | Wheat and meslin › Other › Seed › Common wheat and meslin | 95 €/t | — | TARIC |
| 1001 91 90 | Wheat and meslin › Other › Seed › Other | 95 €/t | — | TARIC |
| 1001 99 00 | Wheat and meslin › Other › Other | 95 €/t | — | TARIC |
| 1002 10 00 | Rye › Seed | 93 €/t | — | TARIC |
| 1002 90 00 | Rye › Other | 93 €/t | — | TARIC |
| 1003 10 00 | Barley › Seed | 93 €/t | — | TARIC |
| 1003 90 00 | Barley › Other | 93 €/t | — | TARIC |
| 1004 10 00 | Oats › Seed | 89 €/t | — | TARIC |
| 1004 90 00 | Oats › Other | 89 €/t | — | TARIC |
| 1005 10 13 | Maize (corn) › Seed › Hybrid › Three-cross hybrids | Free | — | TARIC |
| 1005 10 15 | Maize (corn) › Seed › Hybrid › Simple hybrids | Free | — | TARIC |
| 1005 10 18 | Maize (corn) › Seed › Hybrid › Other | Free | — | TARIC |
| 1005 10 90 | Maize (corn) › Seed › Other | 94 €/t | — | TARIC |
| 1005 90 00 | Maize (corn) › Other | 94 €/t | — | TARIC |
| 1006 10 10 | Rice › Rice in the husk (paddy or rough) › For sowing | 7,7 % | — | TARIC |
| 1006 10 30 | Rice › Rice in the husk (paddy or rough) › Other › Round grain | 211 €/t | — | TARIC |
| 1006 10 50 | Rice › Rice in the husk (paddy or rough) › Other › Medium grain | 211 €/t | — | TARIC |
| 1006 10 71 | Rice › Rice in the husk (paddy or rough) › Other › Long grain › Of a length/width ratio greater than 2 but less than 3 | 211 €/t | — | TARIC |
| 1006 10 79 | Rice › Rice in the husk (paddy or rough) › Other › Long grain › Of a length/width ratio equal to or greater than 3 | 211 €/t | — | TARIC |
| 1006 10 90 | Rice › Rice in the husk (paddy or rough) › Other › Other | 211 €/t | — | TARIC |
| 1006 20 11 | Rice › Husked (brown) rice › Parboiled › Round grain | 65 €/t | — | TARIC |
| 1006 20 13 | Rice › Husked (brown) rice › Parboiled › Medium grain | 65 €/t | — | TARIC |
| 1006 20 15 | Rice › Husked (brown) rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 | 65 €/t | — | TARIC |
| 1006 20 17 | Rice › Husked (brown) rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 | 65 €/t | — | TARIC |
| 1006 20 19 | Rice › Husked (brown) rice › Parboiled › Other | 65 €/t | — | TARIC |
| 1006 20 92 | Rice › Husked (brown) rice › Other › Round grain | 65 €/t | — | TARIC |
| 1006 20 94 | Rice › Husked (brown) rice › Other › Medium grain | 65 €/t | — | TARIC |
| 1006 20 96 | Rice › Husked (brown) rice › Other › Long grain › Of a length/width ratio greater than 2 but less than 3 | 65 €/t | — | TARIC |
| 1006 20 98 | Rice › Husked (brown) rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 | 65 €/t | — | TARIC |
| 1006 20 99 | Rice › Husked (brown) rice › Other › Other | 65 €/t | — | TARIC |
| 1006 30 21 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Round grain | 175 €/t | — | TARIC |
| 1006 30 23 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Medium grain | 175 €/t | — | TARIC |
| 1006 30 25 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 | 175 €/t | — | TARIC |
| 1006 30 27 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 | 175 €/t | — | TARIC |
| 1006 30 29 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Parboiled › Other | 175 €/t | — | TARIC |
| 1006 30 42 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Round grain | 175 €/t | — | TARIC |
| 1006 30 44 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Medium grain | 175 €/t | — | TARIC |
| 1006 30 46 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio greater than 2 but less than 3 | 175 €/t | — | TARIC |
| 1006 30 48 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 | 175 €/t | — | TARIC |
| 1006 30 49 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Semi-milled rice › Other › Other | 175 €/t | — | TARIC |
| 1006 30 61 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Round grain | 175 €/t | — | TARIC |
| 1006 30 63 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Medium grain | 175 €/t | — | TARIC |
| 1006 30 65 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain › Of a length/width ratio greater than 2 but less than 3 | 175 €/t | — | TARIC |
| 1006 30 67 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Long grain › Of a length/width ratio equal to or greater than 3 | 175 €/t | — | TARIC |
| 1006 30 69 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Parboiled › Other | 175 €/t | — | TARIC |
| 1006 30 92 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Other › Round grain | 175 €/t | — | TARIC |
| 1006 30 94 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Other › Medium grain | 175 €/t | — | TARIC |
| 1006 30 96 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Other › Long grain › Of a length/width ratio greater than 2 but less than 3 | 175 €/t | — | TARIC |
| 1006 30 98 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Other › Long grain › Of a length/width ratio equal to or greater than 3 | 175 €/t | — | TARIC |
| 1006 30 99 | Rice › Semi-milled or wholly milled rice, whether or not polished or glazed › Wholly milled rice › Other › Other | 175 €/t | — | TARIC |
| 1006 40 00 | Rice › Broken rice | 128 €/t | — | TARIC |
| 1007 10 10 | Grain sorghum › Seed › Hybrids | 6,4 % | — | TARIC |
| 1007 10 90 | Grain sorghum › Seed › Other | 94 €/t | — | TARIC |
| 1007 90 00 | Grain sorghum › Other | 94 €/t | — | TARIC |
| 1008 10 00 | Buckwheat, millet and canary seed; other cereals › Buckwheat | 37 €/t | — | TARIC |
| 1008 21 00 | Buckwheat, millet and canary seed; other cereals › Millet › Seed | 56 €/t | — | TARIC |
| 1008 29 00 | Buckwheat, millet and canary seed; other cereals › Millet › Other | 56 €/t | — | TARIC |
| 1008 30 00 | Buckwheat, millet and canary seed; other cereals › Canary seed | Free | — | TARIC |
| 1008 40 00 | Buckwheat, millet and canary seed; other cereals › Fonio (Digitaria spp.) | 37 €/t | — | TARIC |
| 1008 50 00 | Buckwheat, millet and canary seed; other cereals › Quinoa (Chenopodium quinoa) | 37 €/t | — | TARIC |
| 1008 60 00 | Buckwheat, millet and canary seed; other cereals › Triticale | 93 €/t | — | TARIC |
| 1008 90 00 | Buckwheat, millet and canary seed; other cereals › Other cereals | 37 €/t | — | TARIC |
Not sure about the code?
Send us a product description and photos — our customs team will suggest the classification before you ship.
Ask our customs teamReady to simplify
your ocean
freight?
Compare live rates, gain complete visibility and let Cargo 4S experts manage the execution.