HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 08. Edible fruit and nuts; peel of citrus fruit or melons
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 0801 11 00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled › Coconuts › Desiccated | Free | — | TARIC |
| 0801 12 00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled › Coconuts › In the inner shell (endocarp) | Free | — | TARIC |
| 0801 19 00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled › Coconuts › Other | Free | — | TARIC |
| 0801 21 00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled › Brazil nuts › In shell | Free | — | TARIC |
| 0801 22 00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled › Brazil nuts › Shelled | Free | — | TARIC |
| 0801 31 00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled › Cashew nuts › In shell | Free | — | TARIC |
| 0801 32 00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled › Cashew nuts › Shelled | Free | — | TARIC |
| 0802 11 10 | Other nuts, fresh or dried, whether or not shelled or peeled › Almonds › In shell › Bitter | Free | — | TARIC |
| 0802 11 90 | Other nuts, fresh or dried, whether or not shelled or peeled › Almonds › In shell › Other | 5,6 % | — | TARIC |
| 0802 12 10 | Other nuts, fresh or dried, whether or not shelled or peeled › Almonds › Shelled › Bitter | Free | — | TARIC |
| 0802 12 90 | Other nuts, fresh or dried, whether or not shelled or peeled › Almonds › Shelled › Other | 3,5 % | — | TARIC |
| 0802 21 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Hazelnuts or filberts (Corylus spp.) › In shell | 3,2 % | — | TARIC |
| 0802 22 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Hazelnuts or filberts (Corylus spp.) › Shelled | 3,2 % | — | TARIC |
| 0802 31 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Walnuts › In shell | 4 % | — | TARIC |
| 0802 32 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Walnuts › Shelled | 5,1 % | — | TARIC |
| 0802 41 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Chestnuts (Castanea spp.) › In shell | 5,6 % | — | TARIC |
| 0802 42 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Chestnuts (Castanea spp.) › Shelled | 5,6 % | — | TARIC |
| 0802 51 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Pistachios › In shell | 1,6 % | — | TARIC |
| 0802 52 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Pistachios › Shelled | 1,6 % | — | TARIC |
| 0802 61 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Macadamia nuts › In shell | 2 % | — | TARIC |
| 0802 62 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Macadamia nuts › Shelled | 2 % | — | TARIC |
| 0802 70 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Kola nuts (Cola spp.) | Free | — | TARIC |
| 0802 80 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Areca nuts | Free | — | TARIC |
| 0802 91 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Other › Pine nuts, in shell | 3,2 % | — | TARIC |
| 0802 92 00 | Other nuts, fresh or dried, whether or not shelled or peeled › Other › Pine nuts, shelled | 3,2 % | — | TARIC |
| 0802 99 10 | Other nuts, fresh or dried, whether or not shelled or peeled › Other › Other › Pecans | Free | — | TARIC |
| 0802 99 90 | Other nuts, fresh or dried, whether or not shelled or peeled › Other › Other › Other | 3,2 % | — | TARIC |
| 0803 10 10 | Bananas, including plantains, fresh or dried › Plantains › Fresh | 16 % | — | TARIC |
| 0803 10 90 | Bananas, including plantains, fresh or dried › Plantains › Dried | 16 % | — | TARIC |
| 0803 90 11 | Bananas, including plantains, fresh or dried › Other › Fresh › Plátano de Canarias | 114 €/1 000 kg/net | — | TARIC |
| 0803 90 19 | Bananas, including plantains, fresh or dried › Other › Fresh › Other | 114 €/1 000 kg/net | — | TARIC |
| 0803 90 90 | Bananas, including plantains, fresh or dried › Other › Dried | 16 % | — | TARIC |
| 0804 10 00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried › Dates | 7,7 % | — | TARIC |
| 0804 20 10 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried › Figs › Fresh | 5,6 % | — | TARIC |
| 0804 20 90 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried › Figs › Dried | 8 % | — | TARIC |
| 0804 30 00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried › Pineapples | 5,8 % | — | TARIC |
| 0804 40 00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried › Avocados | — | TARIC | |
| 0804 50 00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried › Guavas, mangoes and mangosteens | Free | — | TARIC |
| 0805 10 22 | Citrus fruit, fresh or dried › Oranges › Sweet oranges, fresh › Navel oranges | — | TARIC | |
| 0805 10 24 | Citrus fruit, fresh or dried › Oranges › Sweet oranges, fresh › White oranges | — | TARIC | |
| 0805 10 28 | Citrus fruit, fresh or dried › Oranges › Sweet oranges, fresh › Other | — | TARIC | |
| 0805 10 80 | Citrus fruit, fresh or dried › Oranges › Other | — | TARIC | |
| 0805 21 10 | Citrus fruit, fresh or dried › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Satsumas | — | TARIC | |
| 0805 21 90 | Citrus fruit, fresh or dried › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) › Other | — | TARIC | |
| 0805 22 00 | Citrus fruit, fresh or dried › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Clementines | — | TARIC | |
| 0805 29 00 | Citrus fruit, fresh or dried › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Other | — | TARIC | |
| 0805 40 00 | Citrus fruit, fresh or dried › Grapefruit and pomelos | — | TARIC | |
| 0805 50 10 | Citrus fruit, fresh or dried › Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Lemons (Citrus limon, Citrus limonum) | — | TARIC | |
| 0805 50 90 | Citrus fruit, fresh or dried › Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Limes (Citrus aurantifolia, Citrus latifolia) | 12,8 % | — | TARIC |
| 0805 90 00 | Citrus fruit, fresh or dried › Other | 12,8 % | — | TARIC |
| 0806 10 10 | Grapes, fresh or dried › Fresh › Table grapes | — | TARIC | |
| 0806 10 90 | Grapes, fresh or dried › Fresh › Other | — | TARIC | |
| 0806 20 10 | Grapes, fresh or dried › Dried › Currants | 2,4 % | — | TARIC |
| 0806 20 30 | Grapes, fresh or dried › Dried › Sultanas | 2,4 % | — | TARIC |
| 0806 20 90 | Grapes, fresh or dried › Dried › Other | 2,4 % | — | TARIC |
| 0807 11 00 | Melons (including watermelons) and papaws (papayas), fresh › Melons (including watermelons) › Watermelons | 8,8 % | — | TARIC |
| 0807 19 00 | Melons (including watermelons) and papaws (papayas), fresh › Melons (including watermelons) › Other | 8,8 % | — | TARIC |
| 0807 20 00 | Melons (including watermelons) and papaws (papayas), fresh › Papaws (papayas) | Free | — | TARIC |
| 0808 10 10 | Apples, pears and quinces, fresh › Apples › Cider apples, in bulk, from 16 September to 15 December | 7,2 MIN 0,36 €/100 kg/net | — | TARIC |
| 0808 10 80 | Apples, pears and quinces, fresh › Apples › Other | — | TARIC | |
| 0808 30 10 | Apples, pears and quinces, fresh › Pears › Perry pears, in bulk, from 1 August to 31 December | 7,2 MIN 0,36 €/100 kg/net | — | TARIC |
| 0808 30 90 | Apples, pears and quinces, fresh › Pears › Other | — | TARIC | |
| 0808 40 00 | Apples, pears and quinces, fresh › Quinces | 7,2 % | — | TARIC |
| 0809 10 00 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh › Apricots | — | TARIC | |
| 0809 21 00 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh › Cherries › Sour cherries (Prunus cerasus) | — | TARIC | |
| 0809 29 00 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh › Cherries › Other | — | TARIC | |
| 0809 30 20 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh › Peaches, including nectarines › Flat peaches (Prunus persica var. platycarpa) and flat nectarines (Prunus persica var. platerina) | — | TARIC | |
| 0809 30 30 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh › Peaches, including nectarines › Other › Nectarines | — | TARIC | |
| 0809 30 80 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh › Peaches, including nectarines › Other › Other | — | TARIC | |
| 0809 40 05 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh › Plums and sloes › Plums | — | TARIC | |
| 0809 40 90 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh › Plums and sloes › Sloes | 12 % | — | TARIC |
| 0810 10 00 | Other fruit, fresh › Strawberries | — | TARIC | |
| 0810 20 10 | Other fruit, fresh › Raspberries, blackberries, mulberries and loganberries › Raspberries | 8,8 % | — | TARIC |
| 0810 20 90 | Other fruit, fresh › Raspberries, blackberries, mulberries and loganberries › Other | 9,6 % | — | TARIC |
| 0810 30 10 | Other fruit, fresh › Black-, white- or redcurrants and gooseberries › Blackcurrants | 8,8 % | — | TARIC |
| 0810 30 30 | Other fruit, fresh › Black-, white- or redcurrants and gooseberries › Redcurrants | 8,8 % | — | TARIC |
| 0810 30 90 | Other fruit, fresh › Black-, white- or redcurrants and gooseberries › Other | 9,6 % | — | TARIC |
| 0810 40 10 | Other fruit, fresh › Cranberries, bilberries and other fruit of the genus Vaccinium › Cowberries, foxberries or mountain cranberries (fruit of the species Vaccinium vitis-idaea) | Free | — | TARIC |
| 0810 40 30 | Other fruit, fresh › Cranberries, bilberries and other fruit of the genus Vaccinium › Fruit of the species Vaccinium myrtillus | 3,2 % | — | TARIC |
| 0810 40 50 | Other fruit, fresh › Cranberries, bilberries and other fruit of the genus Vaccinium › Fruit of the species Vaccinium macrocarpon and Vaccinium corymbosum | 3,2 % | — | TARIC |
| 0810 40 90 | Other fruit, fresh › Cranberries, bilberries and other fruit of the genus Vaccinium › Other | 9,6 % | — | TARIC |
| 0810 50 00 | Other fruit, fresh › Kiwifruit | — | TARIC | |
| 0810 60 00 | Other fruit, fresh › Durians | 8,8 % | — | TARIC |
| 0810 70 00 | Other fruit, fresh › Persimmons | 8,8 % | — | TARIC |
| 0810 90 20 | Other fruit, fresh › Other › Tamarinds, cashew apples, lychees, jackfruit, sapodilla plums, passion fruit, carambola and pitahaya | Free | — | TARIC |
| 0810 90 75 | Other fruit, fresh › Other › Other | 8,8 % | — | TARIC |
| 0811 10 11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Strawberries › Containing added sugar or other sweetening matter › With a sugar content exceeding 13 % by weight | 20,8 + 8,4 €/100 kg/net | — | TARIC |
| 0811 10 19 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Strawberries › Containing added sugar or other sweetening matter › Other | 20,8 % | — | TARIC |
| 0811 10 90 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Strawberries › Other | 14,4 % | — | TARIC |
| 0811 20 11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries › Containing added sugar or other sweetening matter › With a sugar content exceeding 13 % by weight | 20,8 + 8,4 €/100 kg/net | — | TARIC |
| 0811 20 19 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries › Containing added sugar or other sweetening matter › Other | 20,8 % | — | TARIC |
| 0811 20 31 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries › Other › Raspberries | 14,4 % | — | TARIC |
| 0811 20 39 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries › Other › Blackcurrants | 14,4 % | — | TARIC |
| 0811 20 51 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries › Other › Redcurrants | 12 % | — | TARIC |
| 0811 20 59 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries › Other › Blackberries and mulberries | 12 % | — | TARIC |
| 0811 20 90 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Raspberries, blackberries, mulberries, loganberries, black-, white- or redcurrants and gooseberries › Other › Other | 14,4 % | — | TARIC |
| 0811 90 11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Other › Containing added sugar or other sweetening matter › With a sugar content exceeding 13 % by weight › Tropical fruit and tropical nuts | 13 + 5,3 €/100 kg/net | — | TARIC |
| 0811 90 19 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Other › Containing added sugar or other sweetening matter › With a sugar content exceeding 13 % by weight › Other | 20,8 + 8,4 €/100 kg/net | — | TARIC |
| 0811 90 31 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Other › Containing added sugar or other sweetening matter › Other › Tropical fruit and tropical nuts | 13 % | — | TARIC |
| 0811 90 39 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Other › Containing added sugar or other sweetening matter › Other › Other | 20,8 % | — | TARIC |
| 0811 90 50 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Other › Other › Fruit of the species Vaccinium myrtillus | 12 % | — | TARIC |
| 0811 90 70 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Other › Other › Fruit of the species Vaccinium myrtilloides and Vaccinium angustifolium | 3,2 % | — | TARIC |
| 0811 90 75 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Other › Other › Cherries › Sour cherries (Prunus cerasus) | 14,4 % | — | TARIC |
| 0811 90 80 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Other › Other › Cherries › Other | 14,4 % | — | TARIC |
| 0811 90 85 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Other › Other › Tropical fruit and tropical nuts | 9 % | — | TARIC |
| 0811 90 95 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter › Other › Other › Other | 14,4 % | — | TARIC |
| 0812 10 00 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption › Cherries | 8,8 % | — | TARIC |
| 0812 90 25 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption › Other › Apricots; oranges | 12,8 % | — | TARIC |
| 0812 90 30 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption › Other › Papaws (papayas) | 2,3 % | — | TARIC |
| 0812 90 40 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption › Other › Fruit of the species Vaccinium myrtillus | 6,4 % | — | TARIC |
| 0812 90 70 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption › Other › Guavas, mangoes, mangosteens, tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola, pitahaya and tropical nuts | 5,5 % | — | TARIC |
| 0812 90 98 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption › Other › Other | 8,8 % | — | TARIC |
| 0813 10 00 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Apricots | 5,6 % | — | TARIC |
| 0813 20 00 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Prunes | 9,6 % | — | TARIC |
| 0813 30 00 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Apples | 3,2 % | — | TARIC |
| 0813 40 10 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Other fruit › Peaches, including nectarines | 5,6 % | — | TARIC |
| 0813 40 30 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Other fruit › Pears | 6,4 % | — | TARIC |
| 0813 40 50 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Other fruit › Papaws (papayas) | 2 % | — | TARIC |
| 0813 40 65 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Other fruit › Tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya | Free | — | TARIC |
| 0813 40 95 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Other fruit › Other | 2,4 % | — | TARIC |
| 0813 50 12 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Mixtures of nuts or dried fruits of this chapter › Mixtures of dried fruit, other than that of headings 0801 to 0806 › Not containing prunes › Of papaws (papayas), tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya | 4 % | — | TARIC |
| 0813 50 15 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Mixtures of nuts or dried fruits of this chapter › Mixtures of dried fruit, other than that of headings 0801 to 0806 › Not containing prunes › Other | 6,4 % | — | TARIC |
| 0813 50 19 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Mixtures of nuts or dried fruits of this chapter › Mixtures of dried fruit, other than that of headings 0801 to 0806 › Containing prunes | 9,6 % | — | TARIC |
| 0813 50 31 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Mixtures of nuts or dried fruits of this chapter › Mixtures exclusively of nuts of headings 0801 and 0802 › Of tropical nuts | 4 % | — | TARIC |
| 0813 50 39 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Mixtures of nuts or dried fruits of this chapter › Mixtures exclusively of nuts of headings 0801 and 0802 › Other | 6,4 % | — | TARIC |
| 0813 50 91 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Mixtures of nuts or dried fruits of this chapter › Other mixtures › Not containing prunes or figs | 8 % | — | TARIC |
| 0813 50 99 | Fruit, dried, other than that of headings 0801 to 0806 ; mixtures of nuts or dried fruits of this chapter › Mixtures of nuts or dried fruits of this chapter › Other mixtures › Other | 9,6 % | — | TARIC |
| 0814 00 00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | 1,6 % | — | TARIC |
Not sure about the code?
Send us a product description and photos — our customs team will suggest the classification before you ship.
Ask our customs teamReady to simplify
your ocean
freight?
Compare live rates, gain complete visibility and let Cargo 4S experts manage the execution.