HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 07. Edible vegetables and certain roots and tubers
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 0701 10 00 | Potatoes, fresh or chilled › Seed | 4,5 % | — | TARIC |
| 0701 90 10 | Potatoes, fresh or chilled › Other › For the manufacture of starch | 5,8 % | — | TARIC |
| 0701 90 50 | Potatoes, fresh or chilled › Other › Other › New, from 1 January to 30 June | — | TARIC | |
| 0701 90 90 | Potatoes, fresh or chilled › Other › Other › Other | 11,5 % | — | TARIC |
| 0702 00 10 | Tomatoes, fresh or chilled › Whole tomatoes, with greatest diameter of less than 47 mm | — | TARIC | |
| 0702 00 91 | Tomatoes, fresh or chilled › Other › In trusses | — | TARIC | |
| 0702 00 99 | Tomatoes, fresh or chilled › Other › Other | — | TARIC | |
| 0703 10 11 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled › Onions and shallots › Onions › Sets | 9,6 % | — | TARIC |
| 0703 10 19 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled › Onions and shallots › Onions › Other | 9,6 % | — | TARIC |
| 0703 10 90 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled › Onions and shallots › Shallots | 9,6 % | — | TARIC |
| 0703 20 00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled › Garlic | 9,6 + 120 €/100 kg/net | — | TARIC |
| 0703 90 00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled › Leeks and other alliaceous vegetables | 10,4 % | — | TARIC |
| 0704 10 10 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled › Cauliflowers and broccoli › Cauliflowers and headed broccoli | — | TARIC | |
| 0704 10 90 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled › Cauliflowers and broccoli › Other | 12 % | — | TARIC |
| 0704 20 00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled › Brussels sprouts | 12 % | — | TARIC |
| 0704 90 10 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled › Other › White cabbages and red cabbages | 12 MIN 0,4 €/100 kg/net | — | TARIC |
| 0704 90 90 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled › Other › Other | 12 % | — | TARIC |
| 0705 11 00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled › Lettuce › Cabbage lettuce (head lettuce) | — | TARIC | |
| 0705 19 00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled › Lettuce › Other | 10,4 % | — | TARIC |
| 0705 21 00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled › Chicory › Witloof chicory (Cichorium intybus var. foliosum) | 10,4 % | — | TARIC |
| 0705 29 00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled › Chicory › Other | 10,4 % | — | TARIC |
| 0706 10 00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled › Carrots and turnips | 13,6 % | — | TARIC |
| 0706 90 10 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled › Other › Celeriac (rooted celery or German celery) | — | TARIC | |
| 0706 90 30 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled › Other › Horseradish (Cochlearia armoracia) | 12 % | — | TARIC |
| 0706 90 90 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled › Other › Other | 13,6 % | — | TARIC |
| 0707 00 05 | Cucumbers and gherkins, fresh or chilled › Cucumbers | — | TARIC | |
| 0707 00 90 | Cucumbers and gherkins, fresh or chilled › Gherkins | 12,8 % | — | TARIC |
| 0708 10 00 | Leguminous vegetables, shelled or unshelled, fresh or chilled › Peas (Pisum sativum) | — | TARIC | |
| 0708 20 00 | Leguminous vegetables, shelled or unshelled, fresh or chilled › Beans (Vigna spp., Phaseolus spp.) | — | TARIC | |
| 0708 90 00 | Leguminous vegetables, shelled or unshelled, fresh or chilled › Other leguminous vegetables | 11,2 % | — | TARIC |
| 0709 20 00 | Other vegetables, fresh or chilled › Asparagus | 10,2 % | — | TARIC |
| 0709 30 00 | Other vegetables, fresh or chilled › Aubergines (eggplants) | 12,8 % | — | TARIC |
| 0709 40 00 | Other vegetables, fresh or chilled › Celery other than celeriac | 12,8 % | — | TARIC |
| 0709 51 00 | Other vegetables, fresh or chilled › Mushrooms and truffles › Mushrooms of the genus Agaricus | 12,8 % | — | TARIC |
| 0709 52 00 | Other vegetables, fresh or chilled › Mushrooms and truffles › Mushrooms of the genus Boletus | 5,6 % | — | TARIC |
| 0709 53 00 | Other vegetables, fresh or chilled › Mushrooms and truffles › Mushrooms of the genus Cantharellus | 3,2 % | — | TARIC |
| 0709 54 00 | Other vegetables, fresh or chilled › Mushrooms and truffles › Shiitake (Lentinus edodes) | 6,4 % | — | TARIC |
| 0709 55 00 | Other vegetables, fresh or chilled › Mushrooms and truffles › Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 6,4 % | — | TARIC |
| 0709 56 00 | Other vegetables, fresh or chilled › Mushrooms and truffles › Truffles (Tuber spp.) | 6,4 % | — | TARIC |
| 0709 59 00 | Other vegetables, fresh or chilled › Mushrooms and truffles › Other | 6,4 % | — | TARIC |
| 0709 60 10 | Other vegetables, fresh or chilled › Fruits of the genus Capsicum or of the genus Pimenta › Sweet peppers | 7,2 % | — | TARIC |
| 0709 60 91 | Other vegetables, fresh or chilled › Fruits of the genus Capsicum or of the genus Pimenta › Other › Of the genus Capsicum, for the manufacture of capsicin or capsicum oleoresin dyes | Free | — | TARIC |
| 0709 60 95 | Other vegetables, fresh or chilled › Fruits of the genus Capsicum or of the genus Pimenta › Other › For the industrial manufacture of essential oils or resinoids | Free | — | TARIC |
| 0709 60 99 | Other vegetables, fresh or chilled › Fruits of the genus Capsicum or of the genus Pimenta › Other › Other | 6,4 % | — | TARIC |
| 0709 70 00 | Other vegetables, fresh or chilled › Spinach, New Zealand spinach and orache spinach (garden spinach) | 10,4 % | — | TARIC |
| 0709 91 00 | Other vegetables, fresh or chilled › Other › Globe artichokes | — | TARIC | |
| 0709 92 10 | Other vegetables, fresh or chilled › Other › Olives › For uses other than the production of oil | 4,5 % | — | TARIC |
| 0709 92 90 | Other vegetables, fresh or chilled › Other › Olives › Other | 13,1 €/100 kg/net | — | TARIC |
| 0709 93 10 | Other vegetables, fresh or chilled › Other › Pumpkins, squash and gourds (Cucurbita spp.) › Courgettes | — | TARIC | |
| 0709 93 90 | Other vegetables, fresh or chilled › Other › Pumpkins, squash and gourds (Cucurbita spp.) › Other | 12,8 % | — | TARIC |
| 0709 99 10 | Other vegetables, fresh or chilled › Other › Other › Salad vegetables, other than lettuce (Lactuca sativa) and chicory (Cichorium spp.) | 10,4 % | — | TARIC |
| 0709 99 20 | Other vegetables, fresh or chilled › Other › Other › Chard (or white beet) and cardoons | 10,4 % | — | TARIC |
| 0709 99 40 | Other vegetables, fresh or chilled › Other › Other › Capers | 5,6 % | — | TARIC |
| 0709 99 50 | Other vegetables, fresh or chilled › Other › Other › Fennel | 8 % | — | TARIC |
| 0709 99 60 | Other vegetables, fresh or chilled › Other › Other › Sweetcorn | 9,4 €/100 kg/net | — | TARIC |
| 0709 99 90 | Other vegetables, fresh or chilled › Other › Other › Other | 12,8 % | — | TARIC |
| 0710 10 00 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Potatoes | 14,4 % | — | TARIC |
| 0710 21 00 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Leguminous vegetables, shelled or unshelled › Peas (Pisum sativum) | 14,4 % | — | TARIC |
| 0710 22 00 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) | 14,4 % | — | TARIC |
| 0710 29 00 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Leguminous vegetables, shelled or unshelled › Other | 14,4 % | — | TARIC |
| 0710 30 00 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Spinach, New Zealand spinach and orache spinach (garden spinach) | 14,4 % | — | TARIC |
| 0710 40 00 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Sweetcorn | 5,1 + 9,4 €/100 kg/net | — | TARIC |
| 0710 80 10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Other vegetables › Olives | 15,2 % | — | TARIC |
| 0710 80 51 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Other vegetables › Fruits of the genus Capsicum or of the genus Pimenta › Sweet peppers | 14,4 % | — | TARIC |
| 0710 80 59 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Other vegetables › Fruits of the genus Capsicum or of the genus Pimenta › Other | 6,4 % | — | TARIC |
| 0710 80 61 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Other vegetables › Mushrooms › Of the genus Agaricus | 14,4 % | — | TARIC |
| 0710 80 69 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Other vegetables › Mushrooms › Other | 14,4 % | — | TARIC |
| 0710 80 70 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Other vegetables › Tomatoes | 14,4 % | — | TARIC |
| 0710 80 80 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Other vegetables › Globe artichokes | 14,4 % | — | TARIC |
| 0710 80 85 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Other vegetables › Asparagus | 14,4 % | — | TARIC |
| 0710 80 95 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Other vegetables › Other | 14,4 % | — | TARIC |
| 0710 90 00 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen › Mixtures of vegetables | 14,4 % | — | TARIC |
| 0711 20 10 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption › Olives › For uses other than the production of oil | 6,4 % | — | TARIC |
| 0711 20 90 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption › Olives › Other | 13,1 €/100 kg/net | — | TARIC |
| 0711 40 00 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption › Cucumbers and gherkins | 12 % | — | TARIC |
| 0711 51 00 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption › Mushrooms and truffles › Mushrooms of the genus Agaricus | 9,6 + 191 €/100 kg/net eda | kg/net eda | TARIC |
| 0711 59 00 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption › Mushrooms and truffles › Other | 9,6 % | — | TARIC |
| 0711 90 10 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption › Other vegetables; mixtures of vegetables › Vegetables › Fruits of the genus Capsicum or of the genus Pimenta, excluding sweet peppers | 6,4 % | — | TARIC |
| 0711 90 30 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption › Other vegetables; mixtures of vegetables › Vegetables › Sweetcorn | 5,1 + 9,4 €/100 kg/net | — | TARIC |
| 0711 90 50 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption › Other vegetables; mixtures of vegetables › Vegetables › Onions | 7,2 % | — | TARIC |
| 0711 90 70 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption › Other vegetables; mixtures of vegetables › Vegetables › Capers | 4,8 % | — | TARIC |
| 0711 90 80 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption › Other vegetables; mixtures of vegetables › Vegetables › Other | 9,6 % | — | TARIC |
| 0711 90 90 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption › Other vegetables; mixtures of vegetables › Mixtures of vegetables | 12 % | — | TARIC |
| 0712 20 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Onions | 12,8 % | — | TARIC |
| 0712 31 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Mushrooms of the genus Agaricus | 12,8 % | — | TARIC |
| 0712 32 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Wood ears (Auricularia spp.) | 12,8 % | — | TARIC |
| 0712 33 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Jelly fungi (Tremella spp.) | 12,8 % | — | TARIC |
| 0712 34 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Shiitake (Lentinus edodes) | 12,8 % | — | TARIC |
| 0712 39 00 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Other | 12,8 % | — | TARIC |
| 0712 90 05 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Other vegetables; mixtures of vegetables › Potatoes, whether or not cut or sliced but not further prepared | 10,2 % | — | TARIC |
| 0712 90 11 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Other vegetables; mixtures of vegetables › Sweetcorn (Zea mays var. saccharata) › Hybrids for sowing | Free | — | TARIC |
| 0712 90 19 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Other vegetables; mixtures of vegetables › Sweetcorn (Zea mays var. saccharata) › Other | 9,4 €/100 kg/net | — | TARIC |
| 0712 90 30 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Other vegetables; mixtures of vegetables › Tomatoes | 12,8 % | — | TARIC |
| 0712 90 50 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Other vegetables; mixtures of vegetables › Carrots | 12,8 % | — | TARIC |
| 0712 90 90 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared › Other vegetables; mixtures of vegetables › Other | 12,8 % | — | TARIC |
| 0713 10 10 | Dried leguminous vegetables, shelled, whether or not skinned or split › Peas (Pisum sativum) › For sowing | Free | — | TARIC |
| 0713 10 90 | Dried leguminous vegetables, shelled, whether or not skinned or split › Peas (Pisum sativum) › Other | Free | — | TARIC |
| 0713 20 00 | Dried leguminous vegetables, shelled, whether or not skinned or split › Chickpeas (garbanzos) | Free | — | TARIC |
| 0713 31 00 | Dried leguminous vegetables, shelled, whether or not skinned or split › Beans (Vigna spp., Phaseolus spp.) › Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | Free | — | TARIC |
| 0713 32 00 | Dried leguminous vegetables, shelled, whether or not skinned or split › Beans (Vigna spp., Phaseolus spp.) › Small red (Adzuki) beans (Phaseolus or Vigna angularis) | Free | — | TARIC |
| 0713 33 10 | Dried leguminous vegetables, shelled, whether or not skinned or split › Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › For sowing | Free | — | TARIC |
| 0713 33 90 | Dried leguminous vegetables, shelled, whether or not skinned or split › Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Other | Free | — | TARIC |
| 0713 34 00 | Dried leguminous vegetables, shelled, whether or not skinned or split › Beans (Vigna spp., Phaseolus spp.) › Bambara beans (Vigna subterranea or Voandzeia subterranea) | Free | — | TARIC |
| 0713 35 00 | Dried leguminous vegetables, shelled, whether or not skinned or split › Beans (Vigna spp., Phaseolus spp.) › Cow peas (Vigna unguiculata) | Free | — | TARIC |
| 0713 39 00 | Dried leguminous vegetables, shelled, whether or not skinned or split › Beans (Vigna spp., Phaseolus spp.) › Other | Free | — | TARIC |
| 0713 40 00 | Dried leguminous vegetables, shelled, whether or not skinned or split › Lentils | Free | — | TARIC |
| 0713 50 00 | Dried leguminous vegetables, shelled, whether or not skinned or split › Broad beans (Vicia faba var. major) and horse beans (Vicia faba var.equina, Vicia faba var. minor) | 3,2 % | — | TARIC |
| 0713 60 00 | Dried leguminous vegetables, shelled, whether or not skinned or split › Pigeon peas (Cajanus cajan) | 3,2 % | — | TARIC |
| 0713 90 00 | Dried leguminous vegetables, shelled, whether or not skinned or split › Other | 3,2 % | — | TARIC |
| 0714 10 00 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith › Manioc (cassava) | 9,5 €/100 kg/net | — | TARIC |
| 0714 20 10 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith › Sweet potatoes › Fresh, whole, intended for human consumption | 3,8 % | — | TARIC |
| 0714 20 90 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith › Sweet potatoes › Other | 6,4 €/100 kg/net | — | TARIC |
| 0714 30 00 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith › Yams (Dioscorea spp.) | 9,5 €/100 kg/net | — | TARIC |
| 0714 40 00 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith › Taro (Colocasia spp.) | 9,5 €/100 kg/net | — | TARIC |
| 0714 50 00 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith › Yautia (Xanthosoma spp.) | 9,5 €/100 kg/net | — | TARIC |
| 0714 90 20 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith › Other › Arrowroot, salep and similar roots and tubers with high starch content | 9,5 €/100 kg/net | — | TARIC |
| 0714 90 90 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith › Other › Other | 3,8 % | — | TARIC |
Not sure about the code?
Send us a product description and photos — our customs team will suggest the classification before you ship.
Ask our customs teamReady to simplify
your ocean
freight?
Compare live rates, gain complete visibility and let Cargo 4S experts manage the execution.