HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 06. Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 0601 10 10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 › Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant › Hyacinths | 5,1 % | p/st | TARIC |
| 0601 10 20 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 › Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant › Narcissi | 5,1 % | p/st | TARIC |
| 0601 10 30 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 › Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant › Tulips | 5,1 % | p/st | TARIC |
| 0601 10 40 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 › Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant › Gladioli | 5,1 % | p/st | TARIC |
| 0601 10 90 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 › Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant › Other | 5,1 % | p/st | TARIC |
| 0601 20 10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 › Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots › Chicory plants and roots | Free | — | TARIC |
| 0601 20 30 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 › Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots › Orchids, hyacinths, narcissi and tulips | 9,6 % | — | TARIC |
| 0601 20 90 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 › Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots › Other | 6,4 % | — | TARIC |
| 0602 10 10 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Unrooted cuttings and slips › Of vines | Free | — | TARIC |
| 0602 10 90 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Unrooted cuttings and slips › Other | 4 % | — | TARIC |
| 0602 20 10 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts › Vine slips, grafted or rooted | Free | — | TARIC |
| 0602 20 20 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts › Other › With bare roots | 8,3 % | p/st | TARIC |
| 0602 20 30 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts › Other › Other › Citrus | 8,3 % | p/st | TARIC |
| 0602 20 80 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts › Other › Other › Other | 8,3 % | p/st | TARIC |
| 0602 30 00 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Rhododendrons and azaleas, grafted or not | 8,3 % | p/st | TARIC |
| 0602 40 00 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Roses, grafted or not | 8,3 % | p/st | TARIC |
| 0602 90 10 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Mushroom spawn | 8,3 % | — | TARIC |
| 0602 90 20 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Pineapple plants | Free | — | TARIC |
| 0602 90 30 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Vegetable and strawberry plants | 8,3 % | — | TARIC |
| 0602 90 41 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Other › Outdoor plants › Trees, shrubs and bushes › Forest trees | 8,3 % | p/st | TARIC |
| 0602 90 45 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Other › Outdoor plants › Trees, shrubs and bushes › Other › Rooted cuttings and young plants | 6,5 % | p/st | TARIC |
| 0602 90 46 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Other › Outdoor plants › Trees, shrubs and bushes › Other › Other › With bare roots | 8,3 % | p/st | TARIC |
| 0602 90 47 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Other › Outdoor plants › Trees, shrubs and bushes › Other › Other › Other › Conifers and evergreens | 8,3 % | p/st | TARIC |
| 0602 90 48 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Other › Outdoor plants › Trees, shrubs and bushes › Other › Other › Other › Other | 8,3 % | p/st | TARIC |
| 0602 90 50 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Other › Outdoor plants › Other outdoor plants | 8,3 % | — | TARIC |
| 0602 90 70 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Other › Indoor plants › Rooted cuttings and young plants, excluding cacti | 6,5 % | p/st | TARIC |
| 0602 90 91 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Other › Indoor plants › Other › Flowering plants with buds or flowers, excluding cacti | 6,5 % | p/st | TARIC |
| 0602 90 99 | Other live plants (including their roots), cuttings and slips; mushroom spawn › Other › Other › Indoor plants › Other › Other | 6,5 % | p/st | TARIC |
| 0603 11 00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Roses | p/st | TARIC | |
| 0603 12 00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Carnations | p/st | TARIC | |
| 0603 13 00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Orchids | p/st | TARIC | |
| 0603 14 00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Chrysanthemums | p/st | TARIC | |
| 0603 15 00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Lilies (Lilium spp.) | p/st | TARIC | |
| 0603 19 10 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Other › Gladioli | p/st | TARIC | |
| 0603 19 20 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Other › Ranunculi | p/st | TARIC | |
| 0603 19 70 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Other › Other | p/st | TARIC | |
| 0603 90 00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Other | 10 % | — | TARIC |
| 0604 20 11 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Mosses and lichens › Reindeer moss | Free | — | TARIC |
| 0604 20 19 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Mosses and lichens › Other | 5 % | — | TARIC |
| 0604 20 20 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Christmas trees | 2,5 % | p/st | TARIC |
| 0604 20 40 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Conifer branches | 2,5 % | — | TARIC |
| 0604 20 90 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Fresh › Other | 2 % | — | TARIC |
| 0604 90 11 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Other › Mosses and lichens › Reindeer moss | Free | — | TARIC |
| 0604 90 19 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Other › Mosses and lichens › Other | 5 % | — | TARIC |
| 0604 90 91 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Other › Other › Not further prepared than dried | Free | — | TARIC |
| 0604 90 99 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared › Other › Other › Other | 10,9 % | — | TARIC |
Not sure about the code?
Send us a product description and photos — our customs team will suggest the classification before you ship.
Ask our customs teamReady to simplify
your ocean
freight?
Compare live rates, gain complete visibility and let Cargo 4S experts manage the execution.