HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 02. Meat and edible meat offal
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 0201 10 00 | Meat of bovine animals, fresh or chilled › Carcases and half-carcases | 12,8 + 176,8 €/100 kg/net | — | TARIC |
| 0201 20 20 | Meat of bovine animals, fresh or chilled › Other cuts with bone in › ‘Compensated’ quarters | 12,8 + 176,8 €/100 kg/net | — | TARIC |
| 0201 20 30 | Meat of bovine animals, fresh or chilled › Other cuts with bone in › Unseparated or separated forequarters | 12,8 + 141,4 €/100 kg/net | — | TARIC |
| 0201 20 50 | Meat of bovine animals, fresh or chilled › Other cuts with bone in › Unseparated or separated hindquarters | 12,8 + 212,2 €/100 kg/net | — | TARIC |
| 0201 20 90 | Meat of bovine animals, fresh or chilled › Other cuts with bone in › Other | 12,8 + 265,2 €/100 kg/net | — | TARIC |
| 0201 30 00 | Meat of bovine animals, fresh or chilled › Boneless | 12,8 + 303,4 €/100 kg/net | — | TARIC |
| 0202 10 00 | Meat of bovine animals, frozen › Carcases and half-carcases | 12,8 + 176,8 €/100 kg/net | — | TARIC |
| 0202 20 10 | Meat of bovine animals, frozen › Other cuts with bone in › ‘Compensated’ quarters | 12,8 + 176,8 €/100 kg/net | — | TARIC |
| 0202 20 30 | Meat of bovine animals, frozen › Other cuts with bone in › Unseparated or separated forequarters | 12,8 + 141,4 €/100 kg/net | — | TARIC |
| 0202 20 50 | Meat of bovine animals, frozen › Other cuts with bone in › Unseparated or separated hindquarters | 12,8 + 221,1 €/100 kg/net | — | TARIC |
| 0202 20 90 | Meat of bovine animals, frozen › Other cuts with bone in › Other | 12,8 + 265,3 €/100 kg/net | — | TARIC |
| 0202 30 10 | Meat of bovine animals, frozen › Boneless › Forequarters, whole or cut into a maximum of five pieces, each quarter being in a single block; ‘compensated’ quarters in two blocks, one of which contains the forequarter, whole or cut into a maximum of five pieces, and the other, the hindquarter, excluding the tenderloin, in one piece | 12,8 + 221,1 €/100 kg/net | — | TARIC |
| 0202 30 50 | Meat of bovine animals, frozen › Boneless › Crop, chuck-and-blade and brisket cuts | 12,8 + 221,1 €/100 kg/net | — | TARIC |
| 0202 30 90 | Meat of bovine animals, frozen › Boneless › Other | 12,8 + 304,1 €/100 kg/net | — | TARIC |
| 0203 11 10 | Meat of swine, fresh, chilled or frozen › Fresh or chilled › Carcases and half-carcases › Of domestic swine | 53,6 €/100 kg/net | — | TARIC |
| 0203 11 90 | Meat of swine, fresh, chilled or frozen › Fresh or chilled › Carcases and half-carcases › Other | Free | — | TARIC |
| 0203 12 11 | Meat of swine, fresh, chilled or frozen › Fresh or chilled › Hams, shoulders and cuts thereof, with bone in › Of domestic swine › Hams and cuts thereof | 77,8 €/100 kg/net | — | TARIC |
| 0203 12 19 | Meat of swine, fresh, chilled or frozen › Fresh or chilled › Hams, shoulders and cuts thereof, with bone in › Of domestic swine › Shoulders and cuts thereof | 60,1 €/100 kg/net | — | TARIC |
| 0203 12 90 | Meat of swine, fresh, chilled or frozen › Fresh or chilled › Hams, shoulders and cuts thereof, with bone in › Other | Free | — | TARIC |
| 0203 19 11 | Meat of swine, fresh, chilled or frozen › Fresh or chilled › Other › Of domestic swine › Fore-ends and cuts thereof | 60,1 €/100 kg/net | — | TARIC |
| 0203 19 13 | Meat of swine, fresh, chilled or frozen › Fresh or chilled › Other › Of domestic swine › Loins and cuts thereof, with bone in | 86,9 €/100 kg/net | — | TARIC |
| 0203 19 15 | Meat of swine, fresh, chilled or frozen › Fresh or chilled › Other › Of domestic swine › Bellies (streaky) and cuts thereof | 46,7 €/100 kg/net | — | TARIC |
| 0203 19 55 | Meat of swine, fresh, chilled or frozen › Fresh or chilled › Other › Of domestic swine › Other › Boneless | 86,9 €/100 kg/net | — | TARIC |
| 0203 19 59 | Meat of swine, fresh, chilled or frozen › Fresh or chilled › Other › Of domestic swine › Other › Other | 86,9 €/100 kg/net | — | TARIC |
| 0203 19 90 | Meat of swine, fresh, chilled or frozen › Fresh or chilled › Other › Other | Free | — | TARIC |
| 0203 21 10 | Meat of swine, fresh, chilled or frozen › Frozen › Carcases and half-carcases › Of domestic swine | 53,6 €/100 kg/net | — | TARIC |
| 0203 21 90 | Meat of swine, fresh, chilled or frozen › Frozen › Carcases and half-carcases › Other | Free | — | TARIC |
| 0203 22 11 | Meat of swine, fresh, chilled or frozen › Frozen › Hams, shoulders and cuts thereof, with bone in › Of domestic swine › Hams and cuts thereof | 77,8 €/100 kg/net | — | TARIC |
| 0203 22 19 | Meat of swine, fresh, chilled or frozen › Frozen › Hams, shoulders and cuts thereof, with bone in › Of domestic swine › Shoulders and cuts thereof | 60,1 €/100 kg/net | — | TARIC |
| 0203 22 90 | Meat of swine, fresh, chilled or frozen › Frozen › Hams, shoulders and cuts thereof, with bone in › Other | Free | — | TARIC |
| 0203 29 11 | Meat of swine, fresh, chilled or frozen › Frozen › Other › Of domestic swine › Fore-ends and cuts thereof | 60,1 €/100 kg/net | — | TARIC |
| 0203 29 13 | Meat of swine, fresh, chilled or frozen › Frozen › Other › Of domestic swine › Loins and cuts thereof, with bone in | 86,9 €/100 kg/net | — | TARIC |
| 0203 29 15 | Meat of swine, fresh, chilled or frozen › Frozen › Other › Of domestic swine › Bellies (streaky) and cuts thereof | 46,7 €/100 kg/net | — | TARIC |
| 0203 29 55 | Meat of swine, fresh, chilled or frozen › Frozen › Other › Of domestic swine › Other › Boneless | 86,9 €/100 kg/net | — | TARIC |
| 0203 29 59 | Meat of swine, fresh, chilled or frozen › Frozen › Other › Of domestic swine › Other › Other | 86,9 €/100 kg/net | — | TARIC |
| 0203 29 90 | Meat of swine, fresh, chilled or frozen › Frozen › Other › Other | Free | — | TARIC |
| 0204 10 00 | Meat of sheep or goats, fresh, chilled or frozen › Carcases and half-carcases of lamb, fresh or chilled | 12,8 + 171,3 €/100 kg/net | — | TARIC |
| 0204 21 00 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, fresh or chilled › Carcases and half-carcases | 12,8 + 171,3 €/100 kg/net | — | TARIC |
| 0204 22 10 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, fresh or chilled › Other cuts with bone in › Short forequarters | 12,8 + 119,9 €/100 kg/net | — | TARIC |
| 0204 22 30 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, fresh or chilled › Other cuts with bone in › Chines and/or best ends | 12,8 + 188,5 €/100 kg/net | — | TARIC |
| 0204 22 50 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, fresh or chilled › Other cuts with bone in › Legs | 12,8 + 222,7 €/100 kg/net | — | TARIC |
| 0204 22 90 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, fresh or chilled › Other cuts with bone in › Other | 12,8 + 222,7 €/100 kg/net | — | TARIC |
| 0204 23 00 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, fresh or chilled › Boneless | 12,8 + 311,8 €/100 kg/net | — | TARIC |
| 0204 30 00 | Meat of sheep or goats, fresh, chilled or frozen › Carcases and half-carcases of lamb, frozen | 12,8 + 128,8 €/100 kg/net | — | TARIC |
| 0204 41 00 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, frozen › Carcases and half-carcases | 12,8 + 128,8 €/100 kg/net | — | TARIC |
| 0204 42 10 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, frozen › Other cuts with bone in › Short forequarters | 12,8 + 90,2 €/100 kg/net | — | TARIC |
| 0204 42 30 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, frozen › Other cuts with bone in › Chines and/or best ends | 12,8 + 141,7 €/100 kg/net | — | TARIC |
| 0204 42 50 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, frozen › Other cuts with bone in › Legs | 12,8 + 167,5 €/100 kg/net | — | TARIC |
| 0204 42 90 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, frozen › Other cuts with bone in › Other | 12,8 + 167,5 €/100 kg/net | — | TARIC |
| 0204 43 10 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, frozen › Boneless › Of lamb | 12,8 + 234,5 €/100 kg/net | — | TARIC |
| 0204 43 90 | Meat of sheep or goats, fresh, chilled or frozen › Other meat of sheep, frozen › Boneless › Other | 12,8 + 234,5 €/100 kg/net | — | TARIC |
| 0204 50 11 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Fresh or chilled › Carcases and half-carcases | 12,8 + 171,3 €/100 kg/net | — | TARIC |
| 0204 50 13 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Fresh or chilled › Short forequarters | 12,8 + 119,9 €/100 kg/net | — | TARIC |
| 0204 50 15 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Fresh or chilled › Chines and/or best ends | 12,8 + 188,5 €/100 kg/net | — | TARIC |
| 0204 50 19 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Fresh or chilled › Legs | 12,8 + 222,7 €/100 kg/net | — | TARIC |
| 0204 50 31 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Fresh or chilled › Other › Cuts with bone in | 12,8 + 222,7 €/100 kg/net | — | TARIC |
| 0204 50 39 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Fresh or chilled › Other › Boneless cuts | 12,8 + 311,8 €/100 kg/net | — | TARIC |
| 0204 50 51 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Frozen › Carcases and half-carcases | 12,8 + 128,8 €/100 kg/net | — | TARIC |
| 0204 50 53 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Frozen › Short forequarters | 12,8 + 90,2 €/100 kg/net | — | TARIC |
| 0204 50 55 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Frozen › Chines and/or best ends | 12,8 + 141,7 €/100 kg/net | — | TARIC |
| 0204 50 59 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Frozen › Legs | 12,8 + 167,5 €/100 kg/net | — | TARIC |
| 0204 50 71 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Frozen › Other › Cuts with bone in | 12,8 + 167,5 €/100 kg/net | — | TARIC |
| 0204 50 79 | Meat of sheep or goats, fresh, chilled or frozen › Meat of goats › Frozen › Other › Boneless cuts | 12,8 + 234,5 €/100 kg/net | — | TARIC |
| 0205 00 20 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen › Fresh or chilled | 5,1 % | — | TARIC |
| 0205 00 80 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen › Frozen | 5,1 % | — | TARIC |
| 0206 10 10 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Of bovine animals, fresh or chilled › For the manufacture of pharmaceutical products | Free | — | TARIC |
| 0206 10 95 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Of bovine animals, fresh or chilled › Other › Thick skirt and thin skirt | 12,8 + 303,4 €/100 kg/net | — | TARIC |
| 0206 10 98 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Of bovine animals, fresh or chilled › Other › Other | Free | — | TARIC |
| 0206 21 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Of bovine animals, frozen › Tongues | Free | — | TARIC |
| 0206 22 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Of bovine animals, frozen › Livers | Free | — | TARIC |
| 0206 29 10 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Of bovine animals, frozen › Other › For the manufacture of pharmaceutical products | Free | — | TARIC |
| 0206 29 91 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Of bovine animals, frozen › Other › Other › Thick skirt and thin skirt | 12,8 + 304,1 €/100 kg/net | — | TARIC |
| 0206 29 99 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Of bovine animals, frozen › Other › Other › Other | Free | — | TARIC |
| 0206 30 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Of swine, fresh or chilled | Free | — | TARIC |
| 0206 41 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Of swine, frozen › Livers | Free | — | TARIC |
| 0206 49 00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Of swine, frozen › Other | Free | — | TARIC |
| 0206 80 10 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Other, fresh or chilled › For the manufacture of pharmaceutical products | Free | — | TARIC |
| 0206 80 91 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Other, fresh or chilled › Other › Of horses, asses, mules and hinnies | 6,4 % | — | TARIC |
| 0206 80 99 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Other, fresh or chilled › Other › Of sheep and goats | Free | — | TARIC |
| 0206 90 10 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Other, frozen › For the manufacture of pharmaceutical products | Free | — | TARIC |
| 0206 90 91 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Other, frozen › Other › Of horses, asses, mules and hinnies | 6,4 % | — | TARIC |
| 0206 90 99 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen › Other, frozen › Other › Of sheep and goats | Free | — | TARIC |
| 0207 11 10 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Not cut in pieces, fresh or chilled › Plucked and gutted, with heads and feet, known as ‘83 % chickens’ | 26,2 €/100 kg/net | — | TARIC |
| 0207 11 30 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘70 % chickens’ | 29,9 €/100 kg/net | — | TARIC |
| 0207 11 90 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘65 % chickens’, or otherwise presented | 32,5 €/100 kg/net | — | TARIC |
| 0207 12 10 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Not cut in pieces, frozen › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘70 % chickens’ | 29,9 €/100 kg/net | — | TARIC |
| 0207 12 90 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Not cut in pieces, frozen › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘65 % chickens’, or otherwise presented | 32,5 €/100 kg/net | — | TARIC |
| 0207 13 10 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, fresh or chilled › Cuts › Boneless | 102,4 €/100 kg/net | — | TARIC |
| 0207 13 20 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Halves or quarters | 35,8 €/100 kg/net | — | TARIC |
| 0207 13 30 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Whole wings, with or without tips | 26,9 €/100 kg/net | — | TARIC |
| 0207 13 40 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | — | TARIC |
| 0207 13 50 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Breasts and cuts thereof | 60,2 €/100 kg/net | — | TARIC |
| 0207 13 60 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Legs and cuts thereof | 46,3 €/100 kg/net | — | TARIC |
| 0207 13 70 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, fresh or chilled › Cuts › With bone in › Other | 100,8 €/100 kg/net | — | TARIC |
| 0207 13 91 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, fresh or chilled › Offal › Livers | 6,4 % | — | TARIC |
| 0207 13 99 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, fresh or chilled › Offal › Other | 18,7 €/100 kg/net | — | TARIC |
| 0207 14 10 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, frozen › Cuts › Boneless | 102,4 €/100 kg/net | — | TARIC |
| 0207 14 20 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Halves or quarters | 35,8 €/100 kg/net | — | TARIC |
| 0207 14 30 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Whole wings, with or without tips | 26,9 €/100 kg/net | — | TARIC |
| 0207 14 40 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | — | TARIC |
| 0207 14 50 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Breasts and cuts thereof | 60,2 €/100 kg/net | — | TARIC |
| 0207 14 60 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Legs and cuts thereof | 46,3 €/100 kg/net | — | TARIC |
| 0207 14 70 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, frozen › Cuts › With bone in › Other | 100,8 €/100 kg/net | — | TARIC |
| 0207 14 91 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, frozen › Offal › Livers | 6,4 % | — | TARIC |
| 0207 14 99 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of fowls of the species Gallus domesticus › Cuts and offal, frozen › Offal › Other | 18,7 €/100 kg/net | — | TARIC |
| 0207 24 10 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘80 % turkeys’ | 34 €/100 kg/net | — | TARIC |
| 0207 24 90 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘73 % turkeys’, or otherwise presented | 37,3 €/100 kg/net | — | TARIC |
| 0207 25 10 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Not cut in pieces, frozen › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘80 % turkeys’ | 34 €/100 kg/net | — | TARIC |
| 0207 25 90 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Not cut in pieces, frozen › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘73 % turkeys’, or otherwise presented | 37,3 €/100 kg/net | — | TARIC |
| 0207 26 10 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, fresh or chilled › Cuts › Boneless | 85,1 €/100 kg/net | — | TARIC |
| 0207 26 20 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Halves or quarters | 41 €/100 kg/net | — | TARIC |
| 0207 26 30 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Whole wings, with or without tips | 26,9 €/100 kg/net | — | TARIC |
| 0207 26 40 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | — | TARIC |
| 0207 26 50 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Breasts and cuts thereof | 67,9 €/100 kg/net | — | TARIC |
| 0207 26 60 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Legs and cuts thereof › Drumsticks and cuts of drumsticks | 25,5 €/100 kg/net | — | TARIC |
| 0207 26 70 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Legs and cuts thereof › Other | 46 €/100 kg/net | — | TARIC |
| 0207 26 80 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, fresh or chilled › Cuts › With bone in › Other | 83 €/100 kg/net | — | TARIC |
| 0207 26 91 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, fresh or chilled › Offal › Livers | 6,4 % | — | TARIC |
| 0207 26 99 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, fresh or chilled › Offal › Other | 18,7 €/100 kg/net | — | TARIC |
| 0207 27 10 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, frozen › Cuts › Boneless | 85,1 €/100 kg/net | — | TARIC |
| 0207 27 20 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Halves or quarters | 41 €/100 kg/net | — | TARIC |
| 0207 27 30 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Whole wings, with or without tips | 26,9 €/100 kg/net | — | TARIC |
| 0207 27 40 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | — | TARIC |
| 0207 27 50 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Breasts and cuts thereof | 67,9 €/100 kg/net | — | TARIC |
| 0207 27 60 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Legs and cuts thereof › Drumsticks and cuts thereof | 25,5 €/100 kg/net | — | TARIC |
| 0207 27 70 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Legs and cuts thereof › Other | 46 €/100 kg/net | — | TARIC |
| 0207 27 80 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, frozen › Cuts › With bone in › Other | 83 €/100 kg/net | — | TARIC |
| 0207 27 91 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, frozen › Offal › Livers | 6,4 % | — | TARIC |
| 0207 27 99 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of turkeys › Cuts and offal, frozen › Offal › Other | 18,7 €/100 kg/net | — | TARIC |
| 0207 41 20 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of ducks › Not cut in pieces, fresh or chilled › Plucked, bled, gutted but not drawn, with heads and feet, known as ‘85 % ducks’ | 38 €/100 kg/net | — | TARIC |
| 0207 41 30 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of ducks › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘70 % ducks’ | 46,2 €/100 kg/net | — | TARIC |
| 0207 41 80 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of ducks › Not cut in pieces, fresh or chilled › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘63 % ducks’, or otherwise presented | 51,3 €/100 kg/net | — | TARIC |
| 0207 42 30 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of ducks › Not cut in pieces, frozen › Plucked and drawn, without heads and feet but with necks, hearts, livers and gizzards, known as ‘70 % ducks’ | 46,2 €/100 kg/net | — | TARIC |
| 0207 42 80 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of ducks › Not cut in pieces, frozen › Plucked and drawn, without heads and feet and without necks, hearts, livers and gizzards, known as ‘63 % ducks’, or otherwise presented | 51,3 €/100 kg/net | — | TARIC |
| 0207 43 00 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of ducks › Fatty livers, fresh or chilled | Free | — | TARIC |
| 0207 44 10 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of ducks › Other, fresh or chilled › Cuts › Boneless | 128,3 €/100 kg/net | — | TARIC |
| 0207 44 21 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of ducks › Other, fresh or chilled › Cuts › With bone in › Halves or quarters | 56,4 €/100 kg/net | — | TARIC |
| 0207 44 31 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of ducks › Other, fresh or chilled › Cuts › With bone in › Whole wings, with or without tips | 26,9 €/100 kg/net | — | TARIC |
| 0207 44 41 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of ducks › Other, fresh or chilled › Cuts › With bone in › Backs, necks, backs with necks attached, rumps and wing-tips | 18,7 €/100 kg/net | — | TARIC |
| 0207 44 51 | Meat and edible offal, of the poultry of heading 0105 , fresh, chilled or frozen › Of ducks › Other, fresh or chilled › Cuts › With bone in › Breasts and cuts thereof | 115,5 €/100 kg/net | — | TARIC |
