HS Code Lookup
Search the EU Combined Nomenclature by product or code — the 8-digit CN code, its description and the standard import duty. (CN 2026)
For guidance only. Classifying goods is the declarant's responsibility. Duties shown are the standard (conventional) rates for goods from outside the EU; preferential rates, anti-dumping duties, quotas and import VAT are in TARIC. For legal certainty, apply for Binding Tariff Information (BTI) with customs.
All chapters
Chapter 01. Live animals
| CN code | Description | Duty | Unit | |
|---|---|---|---|---|
| 0101 21 00 | Live horses, asses, mules and hinnies › Horses › Pure-bred breeding animals | Free | p/st | TARIC |
| 0101 29 10 | Live horses, asses, mules and hinnies › Horses › Other › For slaughter | Free | p/st | TARIC |
| 0101 29 90 | Live horses, asses, mules and hinnies › Horses › Other › Other | 11,5 % | p/st | TARIC |
| 0101 30 00 | Live horses, asses, mules and hinnies › Asses | 7,7 % | p/st | TARIC |
| 0101 90 00 | Live horses, asses, mules and hinnies › Other | 10,9 % | p/st | TARIC |
| 0102 21 10 | Live bovine animals › Cattle › Pure-bred breeding animals › Heifers (female bovines that have never calved) | Free | p/st | TARIC |
| 0102 21 30 | Live bovine animals › Cattle › Pure-bred breeding animals › Cows | Free | p/st | TARIC |
| 0102 21 90 | Live bovine animals › Cattle › Pure-bred breeding animals › Other | Free | p/st | TARIC |
| 0102 29 05 | Live bovine animals › Cattle › Other › Of the sub-genus Bibos or of the sub-genus Poephagus | Free | p/st | TARIC |
| 0102 29 10 | Live bovine animals › Cattle › Other › Other › Of a weight not exceeding 80 kg | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 29 21 | Live bovine animals › Cattle › Other › Other › Of a weight exceeding 80 kg but not exceeding 160 kg › For slaughter | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 29 29 | Live bovine animals › Cattle › Other › Other › Of a weight exceeding 80 kg but not exceeding 160 kg › Other | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 29 41 | Live bovine animals › Cattle › Other › Other › Of a weight exceeding 160 kg but not exceeding 300 kg › For slaughter | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 29 49 | Live bovine animals › Cattle › Other › Other › Of a weight exceeding 160 kg but not exceeding 300 kg › Other | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 29 51 | Live bovine animals › Cattle › Other › Other › Of a weight exceeding 300 kg › Heifers (female bovines that have never calved) › For slaughter | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 29 59 | Live bovine animals › Cattle › Other › Other › Of a weight exceeding 300 kg › Heifers (female bovines that have never calved) › Other | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 29 61 | Live bovine animals › Cattle › Other › Other › Of a weight exceeding 300 kg › Cows › For slaughter | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 29 69 | Live bovine animals › Cattle › Other › Other › Of a weight exceeding 300 kg › Cows › Other | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 29 91 | Live bovine animals › Cattle › Other › Other › Of a weight exceeding 300 kg › Other › For slaughter | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 29 99 | Live bovine animals › Cattle › Other › Other › Of a weight exceeding 300 kg › Other › Other | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 31 00 | Live bovine animals › Buffalo › Pure-bred breeding animals | Free | p/st | TARIC |
| 0102 39 10 | Live bovine animals › Buffalo › Other › Domestic species | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 39 90 | Live bovine animals › Buffalo › Other › Other | Free | p/st | TARIC |
| 0102 90 20 | Live bovine animals › Other › Pure-bred breeding animals | Free | p/st | TARIC |
| 0102 90 91 | Live bovine animals › Other › Other › Domestic species | 10,2 + 93,1 €/100 kg/net | p/st | TARIC |
| 0102 90 99 | Live bovine animals › Other › Other › Other | Free | p/st | TARIC |
| 0103 10 00 | Live swine › Pure-bred breeding animals | Free | p/st | TARIC |
| 0103 91 10 | Live swine › Other › Weighing less than 50 kg › Domestic species | 41,2 €/100 kg/net | p/st | TARIC |
| 0103 91 90 | Live swine › Other › Weighing less than 50 kg › Other | Free | p/st | TARIC |
| 0103 92 11 | Live swine › Other › Weighing 50 kg or more › Domestic species › Sows having farrowed at least once, of a weight of not less than 160 kg | 35,1 €/100 kg/net | p/st | TARIC |
| 0103 92 19 | Live swine › Other › Weighing 50 kg or more › Domestic species › Other | 41,2 €/100 kg/net | p/st | TARIC |
| 0103 92 90 | Live swine › Other › Weighing 50 kg or more › Other | Free | p/st | TARIC |
| 0104 10 10 | Live sheep and goats › Sheep › Pure-bred breeding animals | Free | p/st | TARIC |
| 0104 10 30 | Live sheep and goats › Sheep › Other › Lambs (up to a year old) | 80,5 €/100 kg/net | p/st | TARIC |
| 0104 10 80 | Live sheep and goats › Sheep › Other › Other | 80,5 €/100 kg/net | p/st | TARIC |
| 0104 20 10 | Live sheep and goats › Goats › Pure-bred breeding animals | 3,2 % | p/st | TARIC |
| 0104 20 90 | Live sheep and goats › Goats › Other | 80,5 €/100 kg/net | p/st | TARIC |
| 0105 11 11 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Weighing not more than 185 g › Fowls of the species Gallus domesticus › Grandparent and parent female chicks › Laying stocks | 52 €/1 000 p/st | p/st | TARIC |
| 0105 11 19 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Weighing not more than 185 g › Fowls of the species Gallus domesticus › Grandparent and parent female chicks › Other | 52 €/1 000 p/st | p/st | TARIC |
| 0105 11 91 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Weighing not more than 185 g › Fowls of the species Gallus domesticus › Other › Laying stocks | 52 €/1 000 p/st | p/st | TARIC |
| 0105 11 99 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Weighing not more than 185 g › Fowls of the species Gallus domesticus › Other › Other | 52 €/1 000 p/st | p/st | TARIC |
| 0105 12 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Weighing not more than 185 g › Turkeys | 152 €/1 000 p/st | p/st | TARIC |
| 0105 13 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Weighing not more than 185 g › Ducks | 52 €/1 000 p/st | p/st | TARIC |
| 0105 14 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Weighing not more than 185 g › Geese | 152 €/1 000 p/st | p/st | TARIC |
| 0105 15 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Weighing not more than 185 g › Guinea fowls | 52 €/1 000 p/st | p/st | TARIC |
| 0105 94 00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Other › Fowls of the species Gallus domesticus | 20,9 €/100 kg/net | p/st | TARIC |
| 0105 99 10 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Other › Other › Ducks | 32,3 €/100 kg/net | p/st | TARIC |
| 0105 99 20 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Other › Other › Geese | 31,6 €/100 kg/net | p/st | TARIC |
| 0105 99 30 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Other › Other › Turkeys | 23,8 €/100 kg/net | p/st | TARIC |
| 0105 99 50 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls › Other › Other › Guinea fowls | 34,5 €/100 kg/net | p/st | TARIC |
| 0106 11 00 | Other live animals › Mammals › Primates | Free | p/st | TARIC |
| 0106 12 00 | Other live animals › Mammals › Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | Free | p/st | TARIC |
| 0106 13 00 | Other live animals › Mammals › Camels and other camelids (Camelidae) | Free | p/st | TARIC |
| 0106 14 10 | Other live animals › Mammals › Rabbits and hares › Domestic rabbits | 3,8 % | p/st | TARIC |
| 0106 14 90 | Other live animals › Mammals › Rabbits and hares › Other | Free | — | TARIC |
| 0106 19 00 | Other live animals › Mammals › Other | Free | — | TARIC |
| 0106 20 00 | Other live animals › Reptiles (including snakes and turtles) | Free | p/st | TARIC |
| 0106 31 00 | Other live animals › Birds › Birds of prey | Free | p/st | TARIC |
| 0106 32 00 | Other live animals › Birds › Psittaciformes (including parrots, parakeets, macaws and cockatoos) | Free | p/st | TARIC |
| 0106 33 00 | Other live animals › Birds › Ostriches; emus (Dromaius novaehollandiae) | Free | p/st | TARIC |
| 0106 39 10 | Other live animals › Birds › Other › Pigeons | 6,4 % | p/st | TARIC |
| 0106 39 80 | Other live animals › Birds › Other › Other | Free | — | TARIC |
| 0106 41 00 | Other live animals › Insects › Bees | Free | — | TARIC |
| 0106 49 00 | Other live animals › Insects › Other | Free | — | TARIC |
| 0106 90 00 | Other live animals › Other | Free | — | TARIC |
Not sure about the code?
Send us a product description and photos — our customs team will suggest the classification before you ship.
Ask our customs teamReady to simplify
your ocean
freight?
Compare live rates, gain complete visibility and let Cargo 4S experts manage the execution.